Season: 32
Top 15 Clan
# | Banner | Clan/ID | Reputation |
---|---|---|---|
1 | Liquid Vincere[518] | 2.308.198 | |
2 | Liquid The Next Gen[767] | 2.195.588 | |
3 | Limitless[888] | 2.068.115 | |
4 | Universal Community [780] | 1.824.466 | |
5 | RyujiTopUp [415] | 1.490.616 | |
6 | Keluarga Lying [1333] | 1.420.464 | |
7 | Rebellion Elite Squad [1100] | 1.345.959 | |
8 | Vengeance [264] | 1.202.931 | |
9 | Ninja Reborn [940] | 1.132.659 | |
10 | Rewrite The Stars [1400] | 928.024 | |
11 | D Tea Party [1008] | 826.552 | |
12 | Ninja Academia [877] | 771.620 | |
13 | Warga +62 [1346] | 760.287 | |
14 | BOBA PADAT [1342] | 753.904 | |
15 | Sukasempak [681] | 752.823 |
Top 15 GainerTop gainer will not receive bonus rewards
# | Name/ ID | Reputation | Clan |
---|---|---|---|
1 | Jellal Mystogan [777] | 178.736 | Liquid The Next Gen |
2 | Ryuzi~LV~LegenD [177] | 155.083 | Liquid Vincere |
3 | АСĽ│Airavata [184008] | 132.250 | Acatalepsy~ |
4 | Chi•Chi [80415] | 123.700 | ROCEHILD TIER 2 |
5 | JOKI BUSHIDØ [2] | 110.222 | Liquid Vincere |
6 | cyrupz, [605] | 100.157 | Universal Community |
7 | Metafora [145] | 96.771 | Liquid The Next Gen |
8 | Akai [121632] | 88.912 | Acatalepsy~ |
9 | Ubed Tsunami [172] | 83.546 | Liquid Vincere |
10 | Ncsagne [8] | 82.943 | Liquid The Next Gen |
11 | JØKI BUSHIDØ [4] | 82.605 | Liquid The Next Gen |
12 | Mine-Chichi [192523] | 82.420 | ROCEHILD TIER 2 |
13 | soujiro [2800] | 81.804 | Universal Community |
14 | Ncs 227 [227] | 81.453 | Limitless |
15 | rume [11111] | 81.293 | Liquid The Next Gen |
Top 15 PusherTop pusher will rewarded by 2500 ~ 1000
# | Name/ ID | Battle | Clan |
---|---|---|---|
1 | Ryuzi~LV~LegenD [177] | 50.168 | Liquid Vincere |
2 | JOKI BUSHIDØ [2] | 36.138 | Liquid Vincere |
3 | Jellal Mystogan [777] | 24.848 | Liquid The Next Gen |
4 | Ncs 227 [227] | 19.287 | Limitless |
5 | Lying [65] | 19.131 | Liquid Vincere |
6 | JØKI BUSHIDØ [4] | 18.963 | Liquid The Next Gen |
7 | Player One [1166] | 18.805 | Liquid Vincere |
8 | Ncsagne [8] | 18.792 | Liquid The Next Gen |
9 | ™LV•PrimaveRei [7] | 18.741 | Liquid Vincere |
10 | Ncs Tutor [8888] | 18.645 | Limitless |
11 | Ser Donat [32] | 18.617 | Liquid Vincere |
12 | BUSHIDØ [6] | 18.548 | Liquid Vincere |
13 | haku [98602] | 18.363 | Limitless |
14 | Ubed Tsunami [172] | 18.257 | Liquid Vincere |
15 | NΔCHØS [88] | 18.215 | Liquid The Next Gen |