League
Medic 5.106.926
League
Kage 4.700.880 (Gap 406.046)
League
Assault 4.597.021 (Gap 103.859)
League
HQ 4.132.379 (Gap 464.642)
League
Ambush 3.696.975 (Gap 435.404)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 Ultima Gaverion [374] lv 95 Assault Sage 341.872 0
2 TYFM X TQ [216075] lv 95 Ambush Sage 337.075 4.797
3 Arazka~WARCE~ [777] lv 95 HQ Sage 323.028 14.047
4 KAIDO [112710] lv 95 Kage Sage 314.490 8.538
5 RSJ • wil [56] lv 95 Kage Sage 313.072 1.418
6 RSJ • Elfaria [45] lv 95 Assault Sage 307.329 5.743
7 EWAKO PANEL [2277] lv 95 Medic Sage 289.529 17.800
8 RSJ • Hoggincrt [4433] lv 95 Medic Sage 287.892 1.637
9 TYFM X TQ [201585] lv 95 Assault Sage 286.652 1.240
10 -=Mitsuki-TQ=- [4666] lv 95 Medic Sage 284.663 1.989
11 MYFIRSTSTORY [64] lv 95 Medic Sage 283.177 1.486
12 Gyakukaze~WARCE [2008] lv 95 HQ Sage 280.624 2.553
13 @akasha_yp-TQ [68] lv 95 Medic Sage 256.072 24.552
14 BUSHIDO Ft. TQ [77] lv 95 Kage Sage 226.309 29.763
15 -=NJ ∞ Mit=- [737] lv 95 Assault Sage 208.592 17.717
16 The One [1636] lv 83 Medic Sage 194.400 14.192
17 Andore Dummy [900] lv 95 HQ Sage 188.417 5.983
18 çhairusšy ● [91] lv 95 Ambush Sage 186.049 2.368
19 Toko Paku [223232] lv 95 Assault Sage 184.422 1.627
20 [SC]Bubled1a-TQ [65] lv 95 Assault Sage 183.419 1.003
21 Mendang-Mending [6777] lv 95 Kage Sage 181.810 1.609
22 CUMA TOP 50 [257566] lv 95 Assault Sage 179.463 2.347
23 Gaco [1900] lv 95 HQ Sage 173.060 6.403
24 GOALDAYYYYYYYYY [455] lv 95 Medic Sage 167.686 5.374
25 Ndyyy. [1899] lv 95 Kage Sage 160.179 7.507
26 Madeline [1257] lv 95 Kage Sage 160.060 119
27 Iman [3335] lv 95 Kage Sage 157.093 2.967
28 Marui [842] lv 95 Medic Sage 156.081 1.012
29 Gaverion [117] lv 95 Kage Sage 154.567 1.514
30 Funara [846] lv 95 Kage Sage 154.062 505
31 Eishii [1722] lv 95 Assault Sage 152.585 1.477
32 No Name [16] lv 95 Medic Sage 146.484 6.101
33 Andore Santana [855] lv 95 Kage Sage 145.318 1.166
34 PoKeRaJe_21 [2029] lv 87 Ambush Sage 143.348 1.970
35 Dummynya Rigan [186] lv 95 Medic Sage 143.151 197
36 Iris [969] lv 95 Ambush Sage 136.553 6.598
37 Rocky [90] lv 95 Ambush Sage 130.821 5.732
38 Primavera [7] lv 95 Ambush Sage 127.823 2.998
39 Koza [96154] lv 95 Assault Sage 125.487 2.336
40 Pesmerga-PUNK [234] lv 95 HQ Sage 123.011 2.476
41 Luna ~WARCE~ [957] lv 95 Ambush Sage 119.596 3.415
42 Ba14ya [247601] lv 95 Kage Sage 118.644 952
43 wl.eno13 [1306] lv 95 Kage Sage 115.072 3.572
44 sόujirό~WARCE~ [306] lv 95 Ambush Sage 112.449 2.623
45 O2D • Hecate [291275] lv 95 HQ Sage 110.296 2.153
46 Blitzkiii [3800] lv 95 Medic Sage 106.195 4.101
47 Kyoussen [1447] lv 95 Ambush Sage 103.786 2.409
48 Mr. Gabut [805] lv 95 Assault Sage 102.517 1.269
49 DRAKEN™ [550] lv 95 HQ Sage 100.730 1.787
50 Ryuzi~Lv~LegenD [177] lv 95 Medic Sage 88.311 12.419
51 •Hayabusa• [5999] lv 95 HQ Sage 84.847 3.464
52 MSI,_,_,_,WAK [115360] lv 95 Ambush Sage 82.507 2.340
53 M o r t [1235] lv 90 HQ Sage 81.786 721
54 MSI,_,_,_,MUN [2717] lv 95 Ambush Sage 81.312 474
55 MSI,_,_,_,PROT [190570] lv 95 Medic Sage 80.574 738
56 UCHIHA PATRICK [3311] lv 95 Ambush Sage 80.102 472
57 JissZyy_47 [567] lv 92 Assault Sage 79.176 926
58 Lapet - MeSum [974] lv 95 Assault Sage 79.002 174
59 H 1 N 1 [7770] lv 95 Assault Sage 78.005 997
60 DUMMY 915 [915] lv 95 Medic Sage 77.241 764
61 Bluesky [203] lv 95 Medic Sage 75.973 1.268
62 SAWIT MANIA [189] lv 95 HQ Sage 74.683 1.290
63 MSI,_,_,_,XZA [217407] lv 95 Kage Sage 73.884 799
64 Hannn ft Blaze [1127] lv 95 Ambush Sage 72.116 1.768
65 MSI,_,_,_,DIM [1800] lv 95 Medic Sage 70.995 1.121
66 MSI,_,_,_,123 [2300] lv 95 HQ Sage 70.898 97
67 Shytonnn. [597] lv 95 Medic Sage 70.632 266
68 Frieren [1035] lv 95 Kage Sage 70.386 246
69 FluffyBubble [6888] lv 95 Assault Sage 68.839 1.547
70 Bahrul [134] lv 95 Ambush Sage 67.611 1.228
71 Pharita [562] lv 95 HQ Sage 65.249 2.362
72 Yuuki [41994] lv 95 HQ Sage 64.547 702
73 PapaMuda [6009] lv 95 HQ Sage 63.017 1.530
74 Masaru B-MeSum [263] lv 95 Assault Sage 62.775 242
75 TIGA TUJUH [3377] lv 95 Medic Sage 61.797 978
76 KSN • Glotta [296521] lv 92 Kage Sage 61.569 228
77 hannxmir [2245] lv 95 HQ Sage 61.284 285
78 Mba_Shintya [46732] lv 95 Kage Sage 58.752 2.532
79 MSI,_,_,_,BAI [263681] lv 95 HQ Sage 58.266 486
80 MSI,_,_,_,NIB [182628] lv 95 Ambush Sage 57.805 461
81 MSI,_,_,_,INJ [6970] lv 95 Ambush Sage 57.762 43
82 Toms [44] lv 95 Ambush Sage 57.762 0
83 Masaru D [274] lv 95 HQ Sage 55.730 2.032
84 Masaru [469] lv 95 Kage Sage 54.789 941
85 RSLRGANTENGSENS [113] lv 95 HQ Sage 53.017 1.772
86 Ariezzzz [241198] lv 95 HQ Sage 52.445 572
87 Shura Cyclone [1934] lv 80 Kage Sage 50.740 1.705
88 Oskazeta [617] lv 95 Kage Sage 49.865 875
89 Asura [54] lv 95 Kage Sage 49.575 290
90 MSI,_,_,_,D22 [6605] lv 95 Assault Sage 49.278 297
91 Narbasix [14] lv 95 Assault Sage 47.940 1.338
92 KSN | Snowgrave [300807] lv 87 Assault Sage 47.462 478
93 Masaru MeSum [569] lv 95 Medic Sage 47.225 237
94 MSI,_,_,_,WOLF [180764] lv 95 Medic Sage 47.176 49
95 Sinner [261362] lv 95 Assault Sage 46.472 704
96 Dumbledore 2.0 [452] lv 95 HQ Sage 45.801 671
97 Emilia [23120] lv 95 Medic Sage 43.362 2.439
98 Gone 40092 [40092] lv 95 Assault Sage 43.332 30
99 MSI,_,_,_,DHI [58731] lv 95 Assault Sage 43.151 181
100 Dayeeen [322] lv 95 Ambush Sage 43.030 121