League
Assault 3.151.475
League
Medic 2.942.639 (Gap 208.836)
League
HQ 2.706.278 (Gap 236.361)
League
Ambush 2.593.887 (Gap 112.391)
League
Kage 2.391.545 (Gap 202.342)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 OhMyTOKYO [44] lv 95 Ambush Sage 203.490 0
2 Yusril01 [374] lv 95 Assault Sage 184.255 19.235
3 RocexHashiramaa [847] lv 93 Ambush Sage 176.614 7.641
4 [SC]Bubbled1a [65] lv 91 Medic Sage 170.158 6.456
5 Ghozali [3996] lv 94 Assault Sage 159.369 10.789
6 ZernaJoki KAIDO [112710] lv 94 Ambush Sage 154.605 4.764
7 LV • Raizel. [25] lv 95 Assault Sage 143.602 11.003
8 HellGod22 [261362] lv 94 HQ Sage 133.835 9.767
9 Vrengga2 [318] lv 95 Assault Sage 131.829 2.006
10 Sogol [357] lv 93 Assault Sage 130.163 1.666
11 PakCik TuRu -_- [19] lv 93 Assault Sage 123.150 7.013
12 JunMo Xiao GTG [845] lv 93 Kage Sage 122.817 333
13 Ba14ya [247601] lv 94 Medic Sage 91.428 31.389
14 Rin Okumura [6456] lv 95 Medic Sage 89.203 2.225
15 oskazeta [617] lv 92 Assault Sage 88.769 434
16 Mas No [765] lv 95 HQ Sage 88.612 157
17 No Name Ft New [219] lv 95 Assault Sage 88.603 9
18 No Name ft Kir [316] lv 95 HQ Sage 86.498 2.105
19 Gyakukaze [2008] lv 91 HQ Sage 84.038 2.460
20 Eiden [208950] lv 95 Kage Sage 83.148 890
21 Asura [54] lv 93 Ambush Sage 79.998 3.150
22 Choka [2009] lv 91 HQ Sage 78.956 1.042
23 Dummynya Rigan [186] lv 94 Ambush Sage 75.314 3.642
24 YUNI GAJAH [73] lv 94 Assault Sage 73.559 1.755
25 Dayeeen` [875] lv 95 Medic Sage 69.278 4.281
26 T E R K E R A S [87] lv 91 Kage Sage 67.533 1.745
27 Serizawa01 [11015] lv 95 Ambush Sage 63.113 4.420
28 tq-RSLRGANTENG [45] lv 95 Kage Sage 62.171 942
29 Sweeterio [1044] lv 95 Medic Sage 61.520 651
30 JOKI SKM NSE [255389] lv 92 Medic Sage 58.932 2.588
31 Dub.aw [236] lv 95 Medic Sage 58.665 267
32 Elsss [2220] lv 95 Ambush Sage 57.138 1.527
33 LTNG•Hannn [1127] lv 95 Medic Sage 56.465 673
34 Sovereign` [5555] lv 93 Medic Sage 54.027 2.438
35 Mogun [229] lv 91 Medic Sage 53.413 614
36 Gaco [1900] lv 94 Kage Sage 50.756 2.657
37 Ryuzi~Lv~LegenD [177] lv 95 HQ Sage 50.128 628
38 #Koboy99 [290] lv 95 Ambush Sage 49.478 650
39 Rocky [90] lv 95 Medic Sage 47.491 1.987
40 Toms [643] lv 95 HQ Sage 44.648 2.843
41 SALWA [1163] lv 93 Ambush Sage 44.076 572
42 + Devil villain [155201] lv 92 Medic Sage 43.927 149
43 Emilia [23120] lv 95 Kage Sage 43.761 166
44 dungdew [276346] lv 84 Assault Sage 40.021 3.740
45 Anomali [969] lv 95 Medic Grand Master 39.636 385
46 want to be Tq- [915] lv 95 HQ Grand Master 39.466 170
47 Curut Marucut [4444] lv 95 Ambush Grand Master 39.432 34
48 PapaMuda [6009] lv 95 Kage Grand Master 39.104 328
49 Arashsky [905] lv 95 Ambush Grand Master 37.638 1.466
50 Pesmerga-PUNK [234] lv 95 HQ Grand Master 37.584 54
51 Dugong [98] lv 95 Assault Grand Master 36.638 946
52 RIO [276038] lv 89 Kage Grand Master 35.781 857
53 Hzzt | Pyro [241198] lv 95 Kage Grand Master 35.079 702
54 KTD • Kibo [201585] lv 92 HQ Grand Master 34.572 507
55 •Ðïmž• [663] lv 95 Kage Grand Master 34.546 26
56 Renaissance [191079] lv 90 HQ Grand Master 34.099 447
57 ReHAR. [2277] lv 94 Ambush Grand Master 34.016 83
58 [SC]Bubble2ia [84] lv 95 Medic Grand Master 31.255 2.761
59 Mireladz [2245] lv 95 Medic Grand Master 31.219 36
60 Perfect One [8159] lv 93 Medic Grand Master 31.026 193
61 666 [641] lv 94 HQ Grand Master 31.006 20
62 Dhielz III [943] lv 94 Kage Grand Master 30.333 673
63 Rimuru Tempest [151620] lv 93 Medic Master 29.592 741
64 YUNI GAJAH [192880] lv 94 Kage Master 29.569 23
65 Extreme One [112618] lv 94 Kage Master 29.471 98
66 Monkey D Dragon [245087] lv 95 Assault Master 29.330 141
67 Strobo 512 [226520] lv 95 Kage Master 28.193 1.137
68 Cop Pemancing [955] lv 95 Kage Master 28.044 149
69 Dayeeen` 512 [156] lv 94 Ambush Master 27.293 751
70 Pemburu ASS [66624] lv 95 Ambush Master 26.996 297
71 RSJ • RALEEM [9] lv 93 Assault Master 26.893 103
72 Geeloqueen [55141] lv 95 Kage Master 26.111 782
73 JunMo Xiao JKS [716] lv 94 Kage Master 25.892 219
74 471 [792] lv 95 Assault Master 25.114 778
75 King RedFlash [116050] lv 95 Kage Master 25.098 16
76 [ SC] Leha Pink [247009] lv 94 HQ Master 25.058 40
77 Uzumaki Lapet [974] lv 94 Ambush Master 25.012 46
78 Maru [223232] lv 95 Ambush Master 25.010 2
79 Karaya-P.U.N.K [5775] lv 93 Medic Master 25.008 2
80 Dheleo Ganteng [330] lv 93 Kage Diamond 24.988 20
81 YaphetS [342] lv 90 Kage Diamond 24.977 11
82 Irukandji [235470] lv 90 Assault Diamond 24.878 99
83 Sihombing18 [257566] lv 95 HQ Diamond 24.705 173
84 Hanbei-P.U.N.K [744] lv 94 HQ Diamond 24.697 8
85 NAEL•Moghy 512 [270000] lv 93 Assault Diamond 24.557 140
86 Sakeru San [1169] lv 89 Assault Diamond 24.205 352
87 Ashigaru-PUNK [844] lv 92 Kage Diamond 24.050 155
88 Dhielz [68] lv 94 Ambush Diamond 24.039 11
89 x DheLeo x [272] lv 95 HQ Diamond 23.975 64
90 Hzzt | Electro [96278] lv 93 HQ Diamond 23.929 46
91 Joruri-P.U.N.K. [3171] lv 92 HQ Diamond 23.910 19
92 LiVin~Poseidon [67104] lv 95 Medic Diamond 23.882 28
93 PeterParkur [156795] lv 93 Assault Diamond 23.844 38
94 Gabocha-PUNK [104059] lv 92 Assault Diamond 23.840 4
95 Hangaku-P.U.N.K [3100] lv 94 Assault Diamond 23.751 89
96 JunMo Xiao JKI2 [261802] lv 95 Medic Diamond 23.724 27
97 Kastira-P.U.N.K [896] lv 94 Kage Diamond 23.708 16
98 Nakano-P.U.N.K. [927] lv 92 HQ Diamond 23.704 4
99 Pharita [562] lv 93 Assault Diamond 23.632 72
100 Mendang-Mending [6777] lv 95 Medic Diamond 23.616 16