League
Ambush 3.963.451
League
HQ 3.707.014
League
Medic 3.494.657
League
Assault 3.157.449
League
Kage 2.759.534

Global Leaderboard

League
# Name Level Squad League Trophy
[] lv
1 JOKI BUSHIDØ [135] lv 85 Ambush Sage 198.457
2 JOKI BUSHIDØ [2] lv 85 HQ Sage 163.761
3 Coki Pardede [666] lv 85 HQ Sage 159.310
4 Ryuzi~LV~LegenD [177] lv 85 HQ Sage 158.807
5 PERIPLANETA [87] lv 85 HQ Sage 144.589
6 quanc [4747] lv 85 Ambush Sage 129.098
7 Nostalgia [633] lv 85 Ambush Sage 127.147
8 Fakeroll [77777] lv 85 Ambush Sage 125.444
9 Toms [643] lv 85 Ambush Sage 122.422
10 Mr. Gabut [805] lv 85 Assault Sage 120.618
11 ™LV•PrimaveRei [7] lv 85 Medic Sage 117.523
12 Rexie [700] lv 85 HQ Sage 108.270
13 Rocky [90] lv 85 HQ Sage 105.617
14 XRayyy [23] lv 85 HQ Sage 105.028
15 TųЯųųloqeunt [19] lv 85 Ambush Sage 102.418
16 rume [11111] lv 85 Medic Sage 101.076
17 Ser Donat [32] lv 85 Medic Sage 99.270
18 JØKI BUSHIDØ [4] lv 85 Assault Sage 97.838
19 Ixie [424] lv 85 Ambush Sage 96.406
20 Exørcist [330] lv 85 Ambush Sage 93.526
21 Summer•Nyanyuk [759] lv 85 HQ Sage 93.438
22 Hizutome [234] lv 85 Medic Sage 92.419
23 Mr. Dollar [84] lv 85 Medic Sage 90.749
24 Casanova [98] lv 85 Kage Sage 90.618
25 TA [216075] lv 81 Medic Sage 90.560
26 NΔCHØS [88] lv 85 Ambush Sage 90.122
27 Summer●Candys [505] lv 85 HQ Sage 89.540
28 Angel [427] lv 85 Kage Sage 87.774
29 Arc [444] lv 85 Medic Sage 87.634
30 cyrupz, [605] lv 85 Medic Sage 87.286
31 Mocca [680] lv 85 Medic Sage 86.931
32 QuickSilver [68] lv 85 Kage Sage 86.815
33 Bosen [598] lv 85 Medic Sage 86.556
34 MØZΔ™ [93] lv 85 Kage Sage 85.038
35 NOLIFE [LV] [522] lv 85 HQ Sage 84.524
36 Andore Pemula [900] lv 85 HQ Sage 84.479
37 T€NÐØ [172233] lv 85 Kage Sage 83.833
38 Call Me Al [825] lv 85 Assault Sage 82.275
39 Hecate [205] lv 85 Assault Sage 82.142
40 Ubed Tsunami [172] lv 85 Ambush Sage 82.032
41 ndhechil [549] lv 85 Ambush Sage 81.614
42 Rouge Ø. Shånks [4444] lv 85 Medic Sage 81.133
43 Grid [2547] lv 85 HQ Sage 80.267
44 Veneloqeunt [55141] lv 85 Kage Sage 80.211
45 Hiza The Cat [466] lv 85 Ambush Sage 79.928
46 Rusdi Hitam [2312] lv 85 Assault Sage 78.752
47 Story X Love [100] lv 85 Ambush Sage 78.328
48 Livin~Skindra [659] lv 85 Assault Sage 77.828
49 SADNESS [60] lv 85 Ambush Sage 77.811
50 Zemma [138] lv 85 Ambush Sage 77.045
51 Portofino [44] lv 85 Kage Sage 76.794
52 Jellal Mystogan [777] lv 85 Kage Sage 76.067
53 Lunatic' [603] lv 85 Ambush Sage 75.726
54 vieeona_ [102735] lv 85 Assault Sage 75.433
55 ALFA [69069] lv 85 Ambush Sage 74.919
56 K. Tubruk Gajah [542] lv 85 Ambush Sage 74.636
57 Mami $iti [631] lv 85 Kage Sage 74.408
58 P15 D Purple [203] lv 85 HQ Sage 74.121
59 LV - Advance [61] lv 85 Kage Sage 73.816
60 Fatay [487] lv 85 Assault Sage 73.787
61 ROCE SHIPPUDEN [830] lv 85 Kage Sage 73.555
62 RES • D Purple [577] lv 85 HQ Sage 73.312
63 LiVin~Poseidon [67104] lv 85 Assault Sage 73.081
64 •Demons~Yakuza• [149530] lv 85 Ambush Sage 72.893
65 Jellal Mystogan [599] lv 85 Assault Sage 72.830
66 Awake [911] lv 85 Ambush Sage 71.946
67 Rienza [5500] lv 85 Assault Sage 71.351
68 Ocooy* [28] lv 85 Ambush Sage 70.738
69 -QueenMedusa- [212] lv 85 Ambush Sage 69.732
70 Ncs ∞ 5 [5] lv 85 HQ Sage 69.579
71 Slazer [200702] lv 85 HQ Sage 68.728
72 Res • D Red [446] lv 85 HQ Sage 68.353
73 Zoe [927] lv 85 Kage Sage 67.906
74 PraGHØZT YTTA [8] lv 85 Assault Sage 67.866
75 Nagato [66624] lv 85 HQ Sage 67.653
76 Lying [65] lv 85 Assault Sage 67.138
77 Dark Elf [6331] lv 85 Medic Sage 66.811
78 BUSHIDØ [6] lv 85 HQ Sage 66.795
79 BogieeCHAN V.3 [186] lv 85 Assault Sage 66.701
80 Mini_RC [374] lv 85 Assault Sage 66.056
81 TeguhX1Bloods [203298] lv 85 Medic Sage 64.961
82 Queen Sarasvati [316] lv 85 Medic Sage 64.548
83 Skyline [905] lv 85 HQ Sage 64.335
84 BoloBolo [468] lv 85 Medic Sage 64.284
85 мαувє ραєнz ? [795] lv 85 Assault Sage 63.717
86 MOREE | 1HR=1K [45] lv 85 Kage Sage 63.652
87 Mr. Halu [439] lv 85 HQ Sage 63.629
88 Bad Cop [955] lv 85 Ambush Sage 63.624
89 Mr. Wibu [678] lv 85 HQ Sage 63.547
90 Mangkuartawidya [865] lv 85 Medic Sage 63.402
91 Summer●Queen [124760] lv 85 Assault Sage 63.393
92 Xi Kong Tol [953] lv 85 Assault Sage 62.886
93 Awaken [822] lv 85 Kage Sage 62.853
94 •Ðïmž• [641] lv 85 Medic Sage 62.746
95 Primavera [31] lv 85 Medic Sage 61.740
96 Aisen [1809] lv 85 Ambush Sage 61.735
97 soujiro [2800] lv 85 Kage Sage 60.798
98 ALUSER [340] lv 85 Kage Sage 59.807
99 Uhia Azis Mufaldi [6009] lv 85 HQ Sage 59.512
100 SF king zero [185166] lv 85 Medic Sage 59.508