Medic
                            9.740.582
                                                    
                    
                            Assault
                            7.665.536
                                                        (Gap 2.075.046)
                                                    
                    
                            Ambush
                            7.197.726
                                                        (Gap 467.810)
                                                    
                    
                            HQ
                            7.031.251
                                                        (Gap 166.475)
                                                    
                    
                            Kage
                            5.919.255
                                                        (Gap 1.111.996)
                                                    
                    Global Leaderboard
                        
                        
                        (Gap )
                    
                | # | Name | Level | Squad | League | Trophy | Gap | 
|---|---|---|---|---|---|---|
| [] |   |  |  | |||
| 1 | creep [12] |    90 |  Ambush |  Sage | 399.591 | 0 | 
| 2 | XRayyy [899] |    90 |  Ambush |  Sage | 395.094 | 4.497 | 
| 3 | TA [216075] |    90 |  Assault |  Sage | 394.310 | 784 | 
| 4 | ETMIN RALIM [2] |    90 |  Medic |  Sage | 393.773 | 537 | 
| 5 | TA Test Speed [91] |    90 |  HQ |  Sage | 393.634 | 139 | 
| 6 | TALON JOIN SAGE [234] |    90 |  Ambush |  Sage | 393.260 | 374 | 
| 7 | Yusril01 [374] |    90 |  Ambush |  Sage | 390.682 | 2.578 | 
| 8 | Ryuzi~Lv~LegenD [177] |    90 |  Ambush |  Sage | 385.980 | 4.702 | 
| 9 | ROCE MPEK" KITO [777] |    90 |  Medic |  Sage | 382.269 | 3.711 | 
| 10 | ZERNA JAMBI [11011] |    90 |  Medic |  Sage | 372.972 | 9.297 | 
| 11 | ModeSad T_T [1019] |    90 |  Medic |  Sage | 369.401 | 3.571 | 
| 12 | [SC]Ndyyy. [89857] |    90 |  Medic |  Sage | 368.961 | 440 | 
| 13 | ~WARUNG ROCE~ [44] |    90 |  Medic |  Sage | 363.712 | 5.249 | 
| 14 | Ba14ya [247601] |    90 |  Assault |  Sage | 333.142 | 30.570 | 
| 15 | raliM [81] |    90 |  Medic |  Sage | 328.099 | 5.043 | 
| 16 | [SC] Hoggincrt [4433] |    90 |  Medic |  Sage | 319.453 | 8.646 | 
| 17 | Maru [223232] |    90 |  Medic |  Sage | 301.717 | 17.736 | 
| 18 | NaeL•8 [8] |    90 |  Medic |  Sage | 275.765 | 25.952 | 
| 19 | Ford [2002] |    90 |  HQ |  Sage | 265.807 | 9.958 | 
| 20 | ZernaJoki KAIDO [112710] |    90 |  HQ |  Sage | 255.931 | 9.876 | 
| 21 | EMOREN [763] |    90 |  Assault |  Sage | 239.304 | 16.627 | 
| 22 | Primavera [7] |    90 |  Assault |  Sage | 236.700 | 2.604 | 
| 23 | SC [ZENOS] [7000] |    90 |  Assault |  Sage | 233.293 | 3.407 | 
| 24 | LehaSlwlyReborn [7111] |    90 |  Assault |  Sage | 232.728 | 565 | 
| 25 | Zhenrear [6655] |    90 |  Assault |  Sage | 228.227 | 4.501 | 
| 26 | #7 [322] |    90 |  Assault |  Sage | 227.157 | 1.070 | 
| 27 | Emilia [23120] |    90 |  HQ |  Sage | 222.228 | 4.929 | 
| 28 | Bahrul [134] |    90 |  HQ |  Sage | 222.184 | 44 | 
| 29 | rume [77] |    90 |  Ambush |  Sage | 220.909 | 1.275 | 
| 30 | Ghozali [3996] |    90 |  Kage |  Sage | 220.274 | 635 | 
| 31 | Yuuki Ayaka [68] |    90 |  Assault |  Sage | 216.447 | 3.827 | 
| 32 | $ity's Heritage [631] |    90 |  HQ |  Sage | 213.321 | 3.126 | 
| 33 | RSLRTergntgSeNS [45] |    90 |  HQ |  Sage | 212.891 | 430 | 
| 34 | BDX [77777] |    90 |  Assault |  Sage | 211.967 | 924 | 
| 35 | Gio [93] |    90 |  HQ |  Sage | 211.454 | 513 | 
| 36 | Ukiyoe-P.U.N.K. [386] |    90 |  HQ |  Sage | 211.283 | 171 | 
| 37 | BUSHIDØ [666] |    90 |  Kage |  Sage | 211.198 | 85 | 
| 38 | m0ka [461] |    90 |  Ambush |  Sage | 210.525 | 673 | 
| 39 | JunMo Xiao [2234] |    90 |  Kage |  Sage | 207.996 | 2.529 | 
| 40 | ~WARUNG ROCE~ [2888] |    90 |  HQ |  Sage | 205.408 | 2.588 | 
| 41 | Pemburu Janda [765] |    90 |  Assault |  Sage | 204.100 | 1.308 | 
| 42 | SC [AERA] [687] |    90 |  Ambush |  Sage | 203.874 | 226 | 
| 43 | NaeL•5 [5] |    90 |  Medic |  Sage | 203.256 | 618 | 
| 44 | ~WARUNG ROCE~ [865] |    90 |  Ambush |  Sage | 202.540 | 716 | 
| 45 | Rocky [90] |    90 |  Kage |  Sage | 202.474 | 66 | 
| 46 | Dugong [98] |    90 |  Ambush |  Sage | 200.906 | 1.568 | 
| 47 | Croz [117] |    90 |  Medic |  Sage | 199.133 | 1.773 | 
| 48 | Ope2 Nomi [1988] |    90 |  Kage |  Sage | 196.513 | 2.620 | 
| 49 | penggertak s14 [185] |    90 |  HQ |  Sage | 196.016 | 497 | 
| 50 | NaeL•88 [88] |    90 |  Assault |  Sage | 195.869 | 147 | 
| 51 | Cyiano [2233] |    90 |  Ambush |  Sage | 195.028 | 841 | 
| 52 | Asmodeus [3400] |    90 |  Kage |  Sage | 194.773 | 255 | 
| 53 | xNevermore [383] |    90 |  Kage |  Sage | 192.409 | 2.364 | 
| 54 | LV~Joly Uzumaki [39] |    90 |  Medic |  Sage | 192.210 | 199 | 
| 55 | ~Arazka WTS~ [13] |    90 |  Kage |  Sage | 191.612 | 598 | 
| 56 | raliM [476] |    90 |  Kage |  Sage | 191.113 | 499 | 
| 57 | SKM [255389] |    87 |  Medic |  Sage | 191.042 | 71 | 
| 58 | Toms [643] |    90 |  Medic |  Sage | 190.997 | 45 | 
| 59 | X-Sheesh [489] |    90 |  Medic |  Sage | 190.453 | 544 | 
| 60 | Mogun [229] |    90 |  Kage |  Sage | 188.741 | 1.712 | 
| 61 | x DheLeo x [272] |    90 |  Medic |  Sage | 188.215 | 526 | 
| 62 | N A K S U [6970] |    90 |  Medic |  Sage | 188.002 | 213 | 
| 63 | Livin~Skindra [659] |    90 |  Medic |  Sage | 187.815 | 187 | 
| 64 | [ SC ] Vancyclo [242930] |    90 |  Medic |  Sage | 187.803 | 12 | 
| 65 | Uzumaki Lapet [974] |    90 |  Assault |  Sage | 186.049 | 1.754 | 
| 66 | Hannn ft Blaze [1127] |    90 |  Medic |  Sage | 185.481 | 568 | 
| 67 | AshurA [54] |    90 |  Kage |  Sage | 182.037 | 3.444 | 
| 68 | ~WARUNG ROCE~ [6500] |    90 |  Assault |  Sage | 179.136 | 2.901 | 
| 69 | tempurkimak127 [190570] |    90 |  Assault |  Sage | 169.186 | 9.950 | 
| 70 | Shien-P.U.N.K [446] |    90 |  Assault |  Sage | 165.701 | 3.485 | 
| 71 | BoloBolo [468] |    90 |  Assault |  Sage | 160.621 | 5.080 | 
| 72 | King Faisal [1070] |    90 |  Assault |  Sage | 157.286 | 3.335 | 
| 73 | NaeL•3 [3] |    90 |  Ambush |  Sage | 155.669 | 1.617 | 
| 74 | JunMo Xiao EGNE [589] |    90 |  Assault |  Sage | 155.270 | 399 | 
| 75 | Mireladz [2245] |    90 |  Assault |  Sage | 155.177 | 93 | 
| 76 | NaeL•4 [4] |    90 |  HQ |  Sage | 154.311 | 866 | 
| 77 | NaeL•6 [6] |    90 |  Ambush |  Sage | 153.375 | 936 | 
| 78 | qiu qiu forsale [87] |    90 |  Ambush |  Sage | 152.282 | 1.093 | 
| 79 | Gioquxnc [336] |    90 |  HQ |  Sage | 150.452 | 1.830 | 
| 80 | Vash - P.U.N.K. [197996] |    90 |  HQ |  Sage | 150.121 | 331 | 
| 81 | Kastira-P.U.N.K [896] |    90 |  Ambush |  Sage | 150.006 | 115 | 
| 82 | "B U D I M A N" [875] |    90 |  HQ |  Sage | 146.048 | 3.958 | 
| 83 | Mendang-Mending [6777] |    90 |  Ambush |  Sage | 144.840 | 1.208 | 
| 84 | BERSERK [261802] |    86 |  Assault |  Sage | 143.889 | 951 | 
| 85 | Dummynya Rigan [186] |    90 |  Ambush |  Sage | 142.322 | 1.567 | 
| 86 | BIDAWANG [64712] |    90 |  HQ |  Sage | 137.893 | 4.429 | 
| 87 | MONSTER KECIL [397] |    90 |  HQ |  Sage | 137.792 | 101 | 
| 88 | Naraku-P.U.N.K. [7979] |    90 |  Ambush |  Sage | 137.244 | 548 | 
| 89 | [SC] NANIKA [49043] |    90 |  Ambush |  Sage | 136.702 | 542 | 
| 90 | Rimuru-P.U.N.K. [1309] |    87 |  HQ |  Sage | 136.634 | 68 | 
| 91 | K e y z o [2266] |    90 |  HQ |  Sage | 136.387 | 247 | 
| 92 | Cik N Cak [5656] |    90 |  Kage |  Sage | 135.013 | 1.374 | 
| 93 | CMMhero [720] |    90 |  Ambush |  Sage | 133.228 | 1.785 | 
| 94 | FansDevOska [965] |    90 |  HQ |  Sage | 132.724 | 504 | 
| 95 | Uchiha Sarno [879] |    90 |  Medic |  Sage | 129.384 | 3.340 | 
| 96 | I.B Andika [151385] |    90 |  Ambush |  Sage | 129.119 | 265 | 
| 97 | Levy [6677] |    90 |  HQ |  Sage | 125.503 | 3.616 | 
| 98 | HIU DARAT V1 [47894] |    90 |  HQ |  Sage | 124.877 | 626 | 
| 99 | Gone Deal [1116] |    90 |  Kage |  Sage | 123.519 | 1.358 | 
| 100 | Neo [225567] |    90 |  HQ |  Sage | 116.101 | 7.418 | 
 
                     
        