League
Ambush 798.921
League
Assault 782.333
League
HQ 667.054
League
Kage 648.343
League
Medic 638.446

Global Leaderboard

League
# Name Level Squad League Trophy
[] lv
1 rume [11111] lv 90 Medic Sage 58.540
2 Creep [66] lv 90 Assault Sage 58.258
3 XRayyy [899] lv 90 Ambush Sage 58.108
4 Gio [93] lv 90 Ambush Sage 57.879
5 Ncs ∞ JØSHI [8] lv 90 Assault Sage 57.541
6 ReHAR [461] lv 90 HQ Sage 57.510
7 Ncs ∞ JØSHI [2] lv 90 Ambush Sage 56.750
8 Primavera [7] lv 90 Medic Sage 56.495
9 Yuuki x 512 [14] lv 90 Ambush Sage 55.472
10 ~WARUNG ROCE~ [145] lv 90 HQ Sage 54.041
11 Alice [765] lv 90 Kage Sage 53.769
12 Rulky [134] lv 90 Assault Sage 53.505
13 TA [216075] lv 90 Assault Sage 50.084
14 Ryuzi~Lv~LegenD [177] lv 90 Medic Sage 48.121
15 ZeroID [859] lv 90 Kage Sage 45.742
16 Awak [330] lv 90 Assault Sage 44.571
17 Rocky [90] lv 90 Medic Sage 44.290
18 ~WARUNG ROCE~ [805] lv 90 HQ Sage 42.294
19 •MZ•PATRICK™ [666] lv 90 Ambush Grand Master 39.969
20 xNevermore [383] lv 90 Kage Grand Master 38.771
21 Weng [28] lv 90 Kage Grand Master 33.075
22 Zerna x Rulky [11011] lv 90 Assault Grand Master 33.045
23 DenLagon [487] lv 90 Ambush Grand Master 32.796
24 Neko Chan [151350] lv 90 Ambush Master 29.081
25 Jijung Satoru [1470] lv 90 Ambush Master 27.376
26 BoloBolo [468] lv 90 Ambush Diamond 24.114
27 Rui [224464] lv 90 HQ Diamond 24.081
28 LV • Raizel. [25] lv 90 Assault Diamond 21.501
29 PФNG [87] lv 90 HQ Platinum 19.629
30 Hashirama [847] lv 90 Assault Platinum 19.274
31 |GUMI| [68] lv 90 Kage Platinum 19.183
32 ARTIS 512 [1886] lv 90 Assault Platinum 18.814
33 ZENOS [7000] lv 90 Assault Platinum 18.664
34 R E I N [4000] lv 90 Kage Platinum 18.329
35 Uzumaki Lapet [974] lv 90 HQ Platinum 18.249
36 Desperia [965] lv 90 Kage Platinum 18.137
37 Kaew [444] lv 90 Ambush Platinum 17.608
38 EXTREME [247] lv 90 Assault Platinum 17.598
39 Geloquent [55141] lv 90 Kage Platinum 17.019
40 yusril01 [397] lv 90 Medic Platinum 16.709
41 RES• DragneeL [108] lv 90 Ambush Platinum 15.978
42 WOLFES 666 [505] lv 90 Ambush Platinum 15.359
43 Irukandji [235470] lv 90 HQ Platinum 15.189
44 |FEARLESS| [434] lv 90 HQ Platinum 15.170
45 Araw [4444] lv 90 HQ Gold 14.867
46 Ncs ∞ JØSHI [6666] lv 90 Medic Gold 14.689
47 RapierD [728] lv 90 Kage Gold 14.636
48 Livin ~ Mandiri [23] lv 90 Medic Gold 13.978
49 ~WARUNG ROCE~ [83] lv 90 Ambush Gold 13.676
50 Zealus [203642] lv 90 HQ Gold 13.284
51 Grid [2547] lv 90 Kage Gold 13.049
52 Pablo [589] lv 90 Medic Gold 12.580
53 penggertak s14 [185] lv 90 Kage Gold 12.516
54 Mogun [229] lv 90 Kage Gold 12.509
55 Xeon [594] lv 90 Kage Gold 12.164
56 Creep [12] lv 90 HQ Gold 11.605
57 Izanagi Ryu ™ ® [6456] lv 90 HQ Gold 11.343
58 Skyline [905] lv 90 HQ Gold 11.010
59 MOREE | 1HR=1K [45] lv 90 Medic Gold 10.670
60 ♠Seth♠ [678] lv 90 Ambush Gold 10.393
61 Ford [2002] lv 90 HQ Gold 10.303
62 _Namikaze_ [529] lv 90 Ambush Gold 10.247
63 BUSHIDØ [13] lv 90 Ambush Gold 10.155
64 Zhenrear [6655] lv 90 HQ Gold 10.144
65 Hoggin [4433] lv 90 Ambush Gold 10.138
66 Ncs ∞ JØSHI [56] lv 90 HQ Gold 10.028
67 Kyaruz I [958] lv 90 Assault Gold 10.026
68 PANADOL 512 [943] lv 90 Assault Silver 9.934
69 xau1 [697] lv 90 HQ Silver 9.874
70 KJ-Ayame Cyber [772] lv 90 Kage Silver 9.822
71 Anya Geraldine [791] lv 90 Ambush Silver 9.647
72 Astazeta [197996] lv 90 Medic Silver 9.170
73 Cainz [5500] lv 90 Ambush Silver 8.455
74 Amano 1st [2312] lv 90 Assault Silver 8.258
75 Awake [61] lv 90 Assault Silver 8.256
76 Gumi [3100] lv 90 Kage Silver 8.239
77 Key [567] lv 90 Ambush Silver 8.105
78 eunchae [1079] lv 90 Assault Silver 7.885
79 Nót Mē 512 [796] lv 90 Assault Silver 7.775
80 King Faisal [185166] lv 90 Kage Silver 7.712
81 Zedd [938] lv 83 HQ Silver 7.659
82 BogieeCHAN [865] lv 90 Medic Silver 7.554
83 END•DragneeL [7979] lv 90 Assault Silver 7.496
84 GOLYOUNG 512 [6899] lv 90 Kage Silver 7.397
85 Pasha15 [303] lv 90 Medic Silver 7.370
86 •Prochizz• [743] lv 90 Kage Silver 7.228
87 MTT | Bonzzz [249398] lv 89 HQ Silver 7.045
88 jlion [192086] lv 90 Kage Silver 6.758
89 Nearshine. [1116] lv 90 Assault Silver 6.713
90 Kuatinnn [191624] lv 90 Kage Silver 6.694
91 Wang Lin SC [245562] lv 89 HQ Silver 6.624
92 ShockPatent [225854] lv 90 Medic Silver 6.546
93 śĆ Leha.Slwly [190208] lv 90 Assault Silver 6.512
94 Gundam X [826] lv 90 Kage Silver 6.345
95 NOVA Ξ [446] lv 90 Medic Silver 5.726
96 EMOREN [763] lv 87 Ambush Silver 5.633
97 uchiha kakashi [187153] lv 90 Ambush Silver 5.598
98 CHOU [875] lv 90 Assault Silver 5.483
99 74Z [1264] lv 90 Ambush Silver 5.428
100 Kage Leo [77777] lv 90 Assault Silver 5.414