League
Assault 2.941.852
League
Medic 2.737.554 (Gap 204.298)
League
HQ 2.494.606 (Gap 242.948)
League
Ambush 2.425.192 (Gap 69.414)
League
Kage 2.221.567 (Gap 203.625)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 OhMyTOKYO [44] lv 95 Ambush Sage 189.440 0
2 Yusril01 [374] lv 95 Assault Sage 171.818 17.622
3 RocexHashiramaa [847] lv 93 Ambush Sage 166.267 5.551
4 [SC]Bubbled1a [65] lv 91 Medic Sage 165.401 866
5 ZernaJoki KAIDO [112710] lv 94 Ambush Sage 153.775 11.626
6 Ghozali [3996] lv 94 Assault Sage 151.488 2.287
7 LV • Raizel. [25] lv 95 Assault Sage 135.979 15.509
8 HellGod22 [261362] lv 94 HQ Sage 126.561 9.418
9 Vrengga2 [318] lv 95 Assault Sage 120.650 5.911
10 Sogol [357] lv 93 Assault Sage 120.075 575
11 PakCik TuRu -_- [19] lv 93 Assault Sage 113.740 6.335
12 JunMo Xiao GTG [845] lv 93 Kage Sage 110.746 2.994
13 Rin Okumura [6456] lv 95 Medic Sage 87.594 23.152
14 No Name Ft New [219] lv 95 Assault Sage 87.218 376
15 oskazeta [617] lv 92 Assault Sage 87.168 50
16 No Name ft Kir [316] lv 95 HQ Sage 84.921 2.247
17 Eiden [208950] lv 94 Kage Sage 78.497 6.424
18 Mas No [765] lv 95 HQ Sage 77.125 1.372
19 Asura [54] lv 93 Ambush Sage 76.541 584
20 Gyakukaze [2008] lv 91 HQ Sage 76.109 432
21 Dummynya Rigan [186] lv 93 Ambush Sage 75.030 1.079
22 Ba14ya [247601] lv 93 Medic Sage 71.921 3.109
23 Choka [2009] lv 91 HQ Sage 71.468 453
24 YUNI GAJAH [73] lv 94 Assault Sage 71.195 273
25 Dayeeen [875] lv 94 Medic Sage 67.213 3.982
26 T E R K E R A S [87] lv 91 Kage Sage 65.762 1.451
27 Sweeterio [1044] lv 95 Medic Sage 59.603 6.159
28 tq-RSLRGANTENG [45] lv 94 Kage Sage 58.141 1.462
29 Elsss [2220] lv 95 Ambush Sage 56.748 1.393
30 JOKI SKM NSE [255389] lv 92 Medic Sage 56.233 515
31 Dub.aw [236] lv 95 Medic Sage 55.691 542
32 LTNG•Hannn [1127] lv 95 Medic Sage 54.706 985
33 Serizawa01 [11015] lv 95 Ambush Sage 53.931 775
34 Mogun [229] lv 91 Medic Sage 50.043 3.888
35 Gaco [1900] lv 94 Kage Sage 49.196 847
36 Rocky [90] lv 95 Medic Sage 47.491 1.705
37 Sovereign` [5555] lv 92 Medic Sage 47.480 11
38 SALWA [1163] lv 93 Ambush Sage 43.117 4.363
39 + Sailor Moon [155201] lv 92 Medic Sage 42.671 446
40 Toms [643] lv 95 HQ Sage 41.905 766
41 #Koboy99 [290] lv 95 Ambush Sage 41.053 852
42 Emilia [23120] lv 95 Kage Sage 40.156 897
43 dungdew [276346] lv 84 Assault Grand Master 38.352 1.804
44 PapaMuda [6009] lv 95 Kage Grand Master 38.071 281
45 Anomali [969] lv 95 Medic Grand Master 36.763 1.308
46 Curut Marucut [4444] lv 95 Ambush Grand Master 36.273 490
47 Arashsky [905] lv 95 Ambush Grand Master 35.993 280
48 Dugong [98] lv 95 Assault Grand Master 35.448 545
49 RIO [276038] lv 89 Kage Grand Master 33.979 1.469
50 •Ðïmž• [663] lv 95 Kage Grand Master 32.657 1.322
51 KTD • Kibo [201585] lv 92 HQ Grand Master 32.635 22
52 Ryuzi~Lv~LegenD [177] lv 95 HQ Grand Master 31.876 759
53 want to be Tq- [915] lv 94 HQ Grand Master 30.865 1.011
54 Renaissance [191079] lv 90 HQ Grand Master 30.660 205
55 ReHAR. [2277] lv 94 Ambush Grand Master 30.336 324
56 Pesmerga-PUNK [234] lv 95 HQ Grand Master 30.236 100
57 Hzzt | Pyro [241198] lv 94 Kage Grand Master 30.008 228
58 666 [641] lv 94 HQ Master 29.577 431
59 Dhielz III [943] lv 93 Kage Master 29.532 45
60 Mireladz [2245] lv 95 Medic Master 29.086 446
61 YUNI GAJAH [192880] lv 94 Kage Master 29.034 52
62 Extreme One [112618] lv 94 Kage Master 28.136 898
63 Perfect One [8159] lv 92 Medic Master 27.812 324
64 Monkey D Dragon [245087] lv 95 Assault Master 27.142 670
65 Strobo 512 [226520] lv 95 Kage Master 26.030 1.112
66 [SC]Bubble2ia [84] lv 95 Medic Master 25.965 65
67 Dayeeen` 512 [156] lv 94 Ambush Master 25.045 920
68 Pemburu ASS [66624] lv 95 Ambush Diamond 24.806 239
69 RSJ • RALEEM [9] lv 93 Assault Diamond 24.667 139
70 JunMo Xiao JKS [716] lv 93 Kage Diamond 23.976 691
71 Maru [223232] lv 95 Ambush Diamond 23.817 159
72 Rimuru Tempest [151620] lv 93 Medic Diamond 23.756 61
73 YaphetS [342] lv 90 Kage Diamond 23.579 177
74 King RedFlash [116050] lv 95 Kage Diamond 23.575 4
75 471 [792] lv 95 Assault Diamond 23.512 63
76 Karaya-P.U.N.K [5775] lv 93 Medic Diamond 23.501 11
77 Dhielz [68] lv 94 Ambush Diamond 23.411 90
78 [ SC] Leha Pink [247009] lv 94 HQ Diamond 23.390 21
79 NAEL•Moghy 512 [270000] lv 93 Assault Diamond 23.369 21
80 Irukandji [235470] lv 90 Assault Diamond 23.281 88
81 P S Y C O [6677] lv 95 HQ Diamond 23.223 58
82 Sihombing18 [257566] lv 95 HQ Diamond 23.203 20
83 Hanbei-P.U.N.K [744] lv 94 HQ Diamond 23.139 64
84 Geeloqueen [55141] lv 95 Kage Diamond 22.990 149
85 Sakeru San [1169] lv 89 Assault Diamond 22.886 104
86 JunMo-Ciyano [2233] lv 93 HQ Diamond 22.713 173
87 Cop Pemancing [955] lv 95 Kage Diamond 22.640 73
88 Ashigaru-PUNK [844] lv 92 Kage Diamond 22.512 128
89 JunMo Xiao JKI2 [261802] lv 95 Medic Diamond 22.496 16
90 Strand Larsen [3322] lv 91 Kage Diamond 22.338 158
91 x DheLeo x [272] lv 95 HQ Diamond 22.336 2
92 Hzzt | Electro [96278] lv 92 HQ Diamond 22.265 71
93 PeterParkur [156795] lv 93 Assault Diamond 22.234 31
94 LiVin~Poseidon [67104] lv 95 Medic Diamond 22.222 12
95 Gabocha-PUNK [104059] lv 92 Assault Diamond 22.221 1
96 Joruri-P.U.N.K. [3171] lv 92 HQ Diamond 22.170 51
97 Kastira-P.U.N.K [896] lv 94 Kage Diamond 22.125 45
98 Noh-P.U.N.K. [4774] lv 94 Kage Diamond 22.088 37
99 Mendang-Mending [6777] lv 95 Medic Diamond 22.074 14
100 Madame-P.U.N.K. [2800] lv 94 Kage Diamond 22.070 4