League
Medic 2.452.858
League
Assault 2.234.954 (Gap 217.904)
League
Kage 2.051.693 (Gap 183.261)
League
HQ 1.955.759 (Gap 95.934)
League
Ambush 1.647.991 (Gap 307.768)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 Ultima Gaverion [374] lv 95 Assault Sage 159.882 0
2 Arazka~WARCE~ [777] lv 95 HQ Sage 156.633 3.249
3 TYFM X TQ [216075] lv 95 Ambush Sage 154.725 1.908
4 RSJ • wil [56] lv 95 Kage Sage 149.594 5.131
5 RSJ • Elfaria [45] lv 95 Assault Sage 148.526 1.068
6 MITSUKÏ [737] lv 95 Assault Sage 140.148 8.378
7 TYFM X TQ [201585] lv 95 Assault Sage 139.824 324
8 KAIDO [112710] lv 95 Kage Sage 135.800 4.024
9 Gyakukaze~WARCE [2008] lv 95 HQ Sage 130.189 5.611
10 RSJ • Hoggincrt [4433] lv 95 Medic Sage 126.270 3.919
11 @akasha_yp-Tq [68] lv 95 Medic Sage 118.762 7.508
12 Romansomnia [2277] lv 95 Medic Sage 116.349 2.413
13 LTNG ∞ Mitsuki [4666] lv 95 Medic Sage 111.396 4.953
14 No Name [16] lv 95 Medic Sage 110.949 447
15 MYFIRSTSTORY [64] lv 95 Medic Sage 102.382 8.567
16 TOKO PAKU Gone [455] lv 95 Medic Sage 100.175 2.207
17 Rocky [90] lv 95 Ambush Sage 98.963 1.212
18 Toko Paku [223232] lv 95 Assault Sage 93.997 4.966
19 Gaverion [117] lv 95 Kage Sage 92.524 1.473
20 CUMA TOP 50 [257566] lv 95 Assault Sage 90.088 2.436
21 XRayyy is BACK [77] lv 95 Kage Sage 90.004 84
22 Gaco [1900] lv 95 HQ Sage 87.640 2.364
23 Blitzkiii [172525] lv 95 Medic Sage 85.844 1.796
24 Mendang-Mending [6777] lv 95 Kage Sage 81.690 4.154
25 Marui [842] lv 95 Medic Sage 81.250 440
26 Dummynya Rigan [186] lv 95 Medic Sage 80.062 1.188
27 O2D • Hecate [291275] lv 94 HQ Sage 79.741 321
28 Ndyyy. [1899] lv 95 Kage Sage 78.800 941
29 PRIA • SOLO [805] lv 95 Assault Sage 77.855 945
30 Andore Dummy [900] lv 95 HQ Sage 76.798 1.057
31 Funara [846] lv 95 Kage Sage 73.040 3.758
32 Eishii [1722] lv 95 Assault Sage 72.847 193
33 Pesmerga-PUNK [234] lv 95 HQ Sage 71.577 1.270
34 MSI,_,_,_,WAK [115360] lv 95 Ambush Sage 71.514 63
35 Iman [3335] lv 95 Kage Sage 69.713 1.801
36 MSI,_,_,_,MUN [2717] lv 95 Ambush Sage 69.005 708
37 [SC] Bubled1a [65] lv 95 Assault Sage 68.653 352
38 Iris [969] lv 95 Ambush Sage 68.544 109
39 PoKeRaJe_21 [2029] lv 86 Ambush Sage 67.435 1.109
40 MSI,_,_,_,PROT [190570] lv 95 Medic Sage 62.993 4.442
41 Andore Santana [855] lv 95 Kage Sage 62.687 306
42 JissZyy_47 [567] lv 92 Assault Sage 61.111 1.576
43 Luna ~WARCE~ [957] lv 95 Ambush Sage 60.988 123
44 MSI,_,_,_,DIM [1800] lv 95 Medic Sage 60.973 15
45 MSI,_,_,_,123 [2300] lv 95 HQ Sage 59.354 1.619
46 The One [1636] lv 81 Medic Sage 59.239 115
47 MSI,_,_,_,XZA [217407] lv 95 Kage Sage 58.732 507
48 Ryuzi~Lv~LegenD [177] lv 95 Medic Sage 54.612 4.120
49 Koza [96154] lv 95 Assault Sage 52.755 1.857
50 wl.eno13 [1306] lv 95 Kage Sage 50.834 1.921
51 sόujirό~WARCE~ [306] lv 95 Ambush Sage 49.784 1.050
52 •Hayabusa• [5999] lv 95 HQ Sage 49.697 87
53 M o r t [1235] lv 88 HQ Sage 49.688 9
54 Kyoussen [1447] lv 95 Ambush Sage 49.621 67
55 Shytonnn. [597] lv 95 Medic Sage 49.114 507
56 SAWIT NGENTOD [189] lv 95 HQ Sage 48.828 286
57 H 1 N 1 [7770] lv 95 Assault Sage 46.308 2.520
58 MSI,_,_,_,NIB [182628] lv 95 Ambush Sage 46.054 254
59 MSI,_,_,_,INJ [6970] lv 95 Ambush Sage 44.064 1.990
60 MSI,_,_,_,BAI [263681] lv 95 HQ Sage 41.972 2.092
61 FluffyBubble [6888] lv 95 Assault Sage 41.766 206
62 çhairusšy ● [91] lv 95 Ambush Grand Master 37.982 3.784
63 Bluesky [203] lv 95 Medic Grand Master 37.373 609
64 CLBS • MAUL [294848] lv 90 Medic Grand Master 35.771 1.602
65 Pharita [562] lv 95 HQ Grand Master 34.978 793
66 Masaru B-MeSum [263] lv 95 Assault Grand Master 34.972 6
67 DUMMY 915 [915] lv 95 Medic Grand Master 34.262 710
68 MSI,_,_,_,D22 [6605] lv 95 Assault Grand Master 33.965 297
69 MSI,_,_,_,WOLF [180764] lv 95 Medic Grand Master 32.742 1.223
70 Madeline [1257] lv 95 Kage Grand Master 31.899 843
71 Masaru D [274] lv 95 HQ Grand Master 31.319 580
72 MSI,_,_,_,OM [1990] lv 95 Kage Grand Master 30.910 409
73 hannxmir [2245] lv 95 HQ Grand Master 30.712 198
74 Mba_Shintya [46732] lv 95 Kage Grand Master 30.372 340
75 Masaru [469] lv 95 Kage Grand Master 30.302 70
76 MSI,_,_,_,DHI [58731] lv 95 Assault Master 29.925 377
77 Gone 40092 [40092] lv 95 Assault Master 29.770 155
78 Narbasix [14] lv 95 Assault Master 29.088 682
79 MSI D [202] lv 95 Ambush Master 29.066 22
80 PapaMuda [6009] lv 95 HQ Master 28.768 298
81 DRAKEN™ [550] lv 95 HQ Master 28.604 164
82 xNevermore [383] lv 95 Medic Master 28.431 173
83 KSN | Glotta [296521] lv 90 Kage Master 27.801 630
84 msi ex [192411] lv 94 Medic Master 27.323 478
85 TYFM [1992] lv 95 Kage Master 27.088 235
86 RSLRGANTENGSENS [113] lv 95 HQ Master 27.055 33
87 Asura [54] lv 95 Kage Master 26.370 685
88 LakiKokPakeSP? [301642] lv 86 Assault Master 26.144 226
89 Masaru MeSum [569] lv 95 Medic Master 26.131 13
90 MSI,_,_,_,CHER [144220] lv 95 Assault Master 25.789 342
91 MSI,_,_,_,NEC [185363] lv 95 Ambush Master 25.053 736
92 MSI,_,_,_,YOG [49043] lv 95 Assault Diamond 24.204 849
93 Frieren [1035] lv 95 Kage Diamond 23.531 673
94 Dumbledore 2.0 [452] lv 95 HQ Diamond 22.829 702
95 MSI,_,_,_,KING [259049] lv 95 HQ Diamond 22.457 372
96 ŞαПЈαЧα [1049] lv 95 Ambush Diamond 20.800 1.657
97 smoT [44] lv 95 Ambush Diamond 20.018 782
98 LV • Raizel. [25] lv 95 Medic Platinum 19.811 207
99 Mogun [229] lv 95 Ambush Platinum 19.691 120
100 ~XxX~ [194100] lv 95 Kage Platinum 19.651 40