League
Assault 2.916.966
League
Ambush 2.881.858
League
HQ 2.875.014
League
Medic 2.674.318
League
Kage 2.244.862

Global Leaderboard

League
# Name Level Squad League Trophy
[] lv
1 PENGEN TOP UP [11111] lv 90 Medic Sage 195.865
2 TAPI TAKUT [66] lv 90 Assault Sage 193.683
3 SAMA BINI [93] lv 90 Ambush Sage 191.255
4 VGC~Swifty [145] lv 90 HQ Sage 190.431
5 27JuliGasKeBGR [8] lv 90 Assault Sage 189.601
6 27JuliGasKeBGR [2] lv 90 Ambush Sage 186.040
7 ReHAR [461] lv 90 HQ Sage 185.518
8 Primavera [7] lv 90 Medic Sage 184.767
9 Rulky [134] lv 90 Assault Sage 183.625
10 Yuuki x 512 [14] lv 90 Ambush Sage 176.913
11 XRayyy [899] lv 90 Ambush Sage 172.092
12 Ryuzi~Lv~LegenD [177] lv 90 Medic Sage 167.377
13 TA ∞ JØSHI [216075] lv 90 Assault Sage 164.686
14 ~WARUNG ROCE~ [805] lv 90 HQ Sage 156.908
15 R E I N [4000] lv 90 Kage Sage 141.469
16 Awak [330] lv 90 Assault Sage 135.096
17 LV • Raizel. [25] lv 90 Assault Sage 134.911
18 DenLagon [487] lv 90 Ambush Sage 128.855
19 WARCE~Hashirama [847] lv 90 Assault Sage 124.171
20 Creep [12] lv 90 HQ Sage 122.187
21 •MZ•PATRICK™ [666] lv 90 Ambush Sage 122.070
22 Weng [28] lv 90 Kage Sage 116.968
23 Rui [224464] lv 90 HQ Sage 116.496
24 LV~Zerna^Rulky [11011] lv 90 Assault Sage 116.144
25 Rocky [90] lv 90 Medic Sage 112.169
26 ♪♪ κomµnītάs ∞ [100] lv 90 HQ Sage 111.116
27 Alice [765] lv 90 Kage Sage 105.836
28 Pasha15 [303] lv 90 Medic Sage 103.020
29 BogieeCHAN [865] lv 90 Medic Sage 101.956
30 Pablo [589] lv 90 Medic Sage 101.842
31 NOVA Ξ [446] lv 90 Medic Sage 100.135
32 EXTREME [247] lv 90 Assault Sage 99.472
33 NGANU BANG 512 [1886] lv 90 Assault Sage 99.439
34 Alice [234] lv 90 HQ Sage 98.450
35 yusril01 [397] lv 90 Medic Sage 96.510
36 27JuliGasKeBGR [5] lv 90 HQ Sage 95.130
37 Ncs ∞ JØSHI [6666] lv 90 Medic Sage 94.207
38 Gome [68] lv 90 Kage Sage 93.903
39 Neko Chan [151350] lv 90 Ambush Sage 89.245
40 penggertak s14 [185] lv 90 Kage Sage 83.862
41 |FEARLESS| [434] lv 90 HQ Sage 82.852
42 BUSHIDØ [13] lv 90 Ambush Sage 82.807
43 Livin ~ Mandiri [23] lv 90 Medic Sage 76.512
44 Jijung Satoru [1470] lv 90 Ambush Sage 75.099
45 PФNG [87] lv 90 HQ Sage 74.735
46 BoloBolo [468] lv 90 Ambush Sage 74.621
47 xNevermore [383] lv 90 Kage Sage 74.142
48 27JuliGasKeBGR [4] lv 90 HQ Sage 71.367
49 Dior [21] lv 90 Assault Sage 70.198
50 Araw [4444] lv 90 HQ Sage 68.727
51 Kaew [444] lv 90 Ambush Sage 68.151
52 RES• DragneeL [108] lv 90 Ambush Sage 68.101
53 RapierD [728] lv 90 Kage Sage 64.458
54 27JuliGasKeBGR [6] lv 90 Kage Sage 62.840
55 Geloquent [55141] lv 90 Kage Sage 62.676
56 Uzumaki Lapet [974] lv 90 HQ Sage 61.536
57 Ford [2002] lv 90 HQ Sage 59.121
58 Desperia [965] lv 90 Kage Sage 58.725
59 Ncs ∞ JØSHI [56] lv 90 HQ Sage 56.391
60 WOLFES 666 [505] lv 90 Ambush Sage 55.992
61 ASHLEY [896] lv 90 Ambush Sage 55.741
62 Gundam X [826] lv 90 Kage Sage 55.545
63 _Namikaze_ [529] lv 90 Ambush Sage 55.516
64 Irukandji [235470] lv 90 HQ Sage 51.632
65 [ SC ] Claymore [653] lv 90 Medic Sage 51.424
66 ~WARUNG ROCE~ [83] lv 90 Ambush Sage 51.410
67 [ SC ] Hoggin [4433] lv 90 Ambush Sage 50.507
68 Mogun [229] lv 90 Kage Sage 50.065
69 [ SC ] Zedd [938] lv 85 HQ Sage 49.457
70 ZENOS [7000] lv 90 Assault Sage 48.020
71 Beto Elkhattabi [212369] lv 90 HQ Sage 47.768
72 Buhui megumi [205] lv 90 Medic Sage 45.739
73 Nót Mē 512 [796] lv 90 Assault Sage 45.696
74 Astazeta [197996] lv 90 Medic Sage 44.804
75 Teguh Cilik [7770] lv 90 HQ Sage 44.586
76 ID859 MANA LU [687] lv 90 HQ Sage 44.552
77 74Z [1264] lv 90 Ambush Sage 44.403
78 Xeon [594] lv 90 Kage Sage 43.194
79 Lemonoa [64] lv 90 Kage Sage 42.886
80 7iN [562] lv 90 Ambush Sage 42.238
81 Sachio [489] lv 90 Assault Sage 42.232
82 Anya Geraldine [791] lv 90 Ambush Sage 41.469
83 King Faisal [185166] lv 90 Kage Sage 41.435
84 •Prochizz• [743] lv 90 Kage Sage 41.331
85 YangDiGhaibkan [859] lv 90 Troll Sage 41.323
86 Lying [65] lv 90 Ambush Grand Master 39.938
87 PANADOL 512 [943] lv 90 Assault Grand Master 39.079
88 CHOU [875] lv 90 Assault Grand Master 38.932
89 Zealus [203642] lv 90 HQ Grand Master 38.826
90 Yasha [729] lv 90 HQ Grand Master 38.587
91 RUN RUN RUN [160586] lv 90 Assault Grand Master 38.504
92 Lying #4 [156] lv 90 Assault Grand Master 37.037
93 1st [470] lv 90 Kage Grand Master 36.812
94 GOLYOUNG 512 [6899] lv 90 Kage Grand Master 36.559
95 USER PUTIH [155250] lv 90 Kage Grand Master 33.135
96 Skyline [905] lv 90 HQ Grand Master 32.681
97 Lilskuy [193314] lv 90 Ambush Grand Master 32.422
98 KING JOKI [299] lv 90 HQ Grand Master 31.973
99 [ SC ] Amano1st [2312] lv 90 Assault Grand Master 31.098
100 Yahya Otaku°512 [129826] lv 90 Medic Grand Master 30.907