League
Ambush 69.353
League
Medic 64.308 (Gap 5.045)
League
Assault 60.213 (Gap 4.095)
League
HQ 59.503 (Gap 710)
League
Kage 52.605 (Gap 6.898)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 Ultima Gaverion [374] lv 95 HQ Silver 8.200 0
2 Gaverion [117] lv 95 Kage Silver 8.007 193
3 Zhenrear [6655] lv 95 Medic Silver 7.580 427
4 wii [875] lv 95 Assault Silver 7.578 2
5 RSJ • liw [11111] lv 95 Ambush Silver 7.521 57
6 •Hayabusa• [5999] lv 95 Medic Silver 7.434 87
7 Rocky [90] lv 95 Ambush Silver 6.237 1.197
8 PELANtapiPARTY [4666] lv 95 Ambush Silver 5.772 465
9 Andore Dummy [900] lv 95 HQ Silver 5.288 484
10 Frassben [83] lv 95 HQ Silver 5.144 144
11 PRIA • SOLO [805] lv 93 Assault Bronze 4.422 722
12 “SULT_MAUL” [294848] lv 79 Assault Bronze 3.760 662
13 Grenzy [1075] lv 95 Medic Bronze 3.270 490
14 Eishii [1722] lv 95 Ambush Bronze 3.190 80
15 Luthfi. [269164] lv 95 Kage Bronze 2.223 967
16 Flee [172] lv 95 Assault Bronze 2.215 8
17 NOLIFE [LV] [10707] lv 95 Medic Bronze 2.050 165
18 PoKeRaJe_21 [276086] lv 82 Medic Bronze 1.580 470
19 Hiroyuki Taira [721] lv 95 Medic Bronze 1.436 144
20 [BOT] Nanika [237] lv 95 Ambush Bronze 1.432 4
21 Ryu_Kie [197520] lv 95 Kage Bronze 1.252 180
22 RSJ • Mr. Lucky [156] lv 95 Ambush Bronze 1.223 29
23 ZernaZerna`an [11011] lv 95 Ambush Bronze 1.207 16
24 King of Dragon [1992] lv 95 Kage Bronze 1.193 14
25 JissZyy_47 [567] lv 92 Assault Bronze 1.153 40
26 RSJ • Hoggincrt [4433] lv 95 Assault Bronze 1.140 13
27 _S [293235] lv 80 Ambush Bronze 1.123 17
28 Krip [202] lv 95 Ambush Bronze 1.120 3
29 Nochumichi [885] lv 95 HQ Bronze 1.082 38
30 Giu Store [14] lv 95 HQ Bronze 1.059 23
31 Biel [189824] lv 95 HQ Bronze 920 139
32 Livin~Skindra [659] lv 95 Ambush Bronze 872 48
33 Maru [223232] lv 95 Assault Bronze 848 24
34 Dumbledore 2.0 [452] lv 95 Ambush Bronze 822 26
35 Toms [44] lv 95 Kage Bronze 822 0
36 Mireladz [2245] lv 95 Kage Bronze 820 2
37 D'zorro [292666] lv 87 HQ Bronze 815 5
38 Story~x~Dragon [13] lv 95 Assault Bronze 770 45
39 feb #3 [161550] lv 95 Kage Bronze 762 8
40 DEOXSUMMERHEAD [257566] lv 95 Assault Bronze 760 2
41 Beast [239578] lv 83 Kage Bronze 760 0
42 Gondiel [455] lv 95 Medic Bronze 748 12
43 F.AJoki - MeSum [156217] lv 95 HQ Bronze 720 28
44 [FEARLESS] [434] lv 95 Kage Bronze 710 10
45 PapaMuda [6009] lv 95 Assault Bronze 702 8
46 RM•PORORO [73237] lv 95 Assault Bronze 700 2
47 QueenTan Komala [2072] lv 95 Medic Bronze 700 0
48 MAKURO [290028] lv 95 Medic Bronze 693 7
49 Dove [215228] lv 95 Assault Bronze 673 20
50 Mr. Hanz [179136] lv 95 HQ Bronze 650 23
51 Ucold [212895] lv 95 Medic Bronze 646 4
52 UCHIHA PATRICK [3311] lv 95 Medic Bronze 645 1
53 CM TERCEMAR [249363] lv 95 Ambush Bronze 644 1
54 Masaru MeSum [569] lv 95 Medic Bronze 643 1
55 Mending LLJ [6777] lv 95 Assault Bronze 642 1
56 Wolf_King'z [6911] lv 95 Kage Bronze 641 1
57 Mr. Dong [121481] lv 95 Kage Bronze 641 0
58 Mr. Osman [67655] lv 95 Kage Bronze 641 0
59 Mr. Joko [5151] lv 95 HQ Bronze 641 0
60 X-Sheesh [489] lv 95 Assault Bronze 641 0
61 H 1 N 1 [7770] lv 95 HQ Bronze 641 0
62 Mr. Juzo MeSum [164608] lv 95 Assault Bronze 640 1
63 Miu X Cop [254516] lv 95 Ambush Bronze 640 0
64 Mr. Kidd [246046] lv 95 HQ Bronze 640 0
65 Mr. Kadal MeSum [245714] lv 95 HQ Bronze 640 0
66 K e y z o [2266] lv 95 HQ Bronze 640 0
67 Mr. Captain [243857] lv 95 Ambush Bronze 640 0
68 Mr. Tengu [1210] lv 95 Assault Bronze 640 0
69 TA [216075] lv 95 Assault Bronze 640 0
70 Tomz [64712] lv 95 Ambush Bronze 640 0
71 KIRITO™419 [419] lv 95 Medic Bronze 640 0
72 Mr. Hahahihi [194511] lv 95 Assault Bronze 640 0
73 Mr. Mad Max [31398] lv 95 Ambush Bronze 640 0
74 Mr. Asep MeSum [4141] lv 95 HQ Bronze 640 0
75 Mr. Bear [190208] lv 95 Ambush Bronze 640 0
76 Ryo [108] lv 95 HQ Bronze 640 0
77 Mr. Avaduwa [11350] lv 95 Ambush Bronze 640 0
78 Anonymous [555] lv 95 Ambush Bronze 640 0
79 Lntc ft. Venus [50334] lv 95 Assault Bronze 640 0
80 [SC]Bubbledi4 [899] lv 95 Kage Bronze 640 0
81 Dayeeen [2277] lv 95 Kage Bronze 640 0
82 PLENGER [444] lv 95 Kage Bronze 640 0
83 Funara [846] lv 95 Medic Bronze 640 0
84 [BwC] Oren [493] lv 95 Medic Bronze 640 0
85 F.a #2 [88403] lv 95 Kage Bronze 640 0
86 Gantetsu-PUNK [669] lv 95 Medic Bronze 640 0
87 CMMhero [720] lv 95 Kage Bronze 640 0
88 [BOT] Primavera [7] lv 95 HQ Bronze 640 0
89 LoSiento-WILSON [461] lv 95 HQ Bronze 640 0
90 Mogun [229] lv 95 HQ Bronze 636 4
91 Mr. Dede [184662] lv 95 Kage Bronze 633 3
92 tq-Yp™Akasha® [281] lv 95 Medic Bronze 632 1
93 Lntc ft. Raff [141854] lv 95 Kage Bronze 632 0
94 Walid [56565] lv 95 Assault Bronze 631 1
95 Mr. Dilan [239250] lv 95 Medic Bronze 630 1
96 Gyakukaze [2008] lv 95 Medic Bronze 630 0
97 Ndyyy. [1899] lv 95 Medic Bronze 630 0
98 YaphetS [342] lv 95 Ambush Bronze 630 0
99 Mr. Ziqri [100984] lv 95 Ambush Bronze 630 0
100 Miya [180320] lv 95 Assault Bronze 630 0