League
Medic 2.611.665
League
Assault 2.389.284 (Gap 222.381)
League
HQ 1.996.000 (Gap 393.284)
League
Kage 1.906.525 (Gap 89.475)
League
Ambush 1.892.789 (Gap 13.736)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 RSJ • ????? [11111] lv 95 Kage Sage 223.001 0
2 RSJ • Quickly [626] lv 95 Assault Sage 210.748 12.253
3 RSJ • DOMS [93] lv 95 Assault Sage 185.361 25.387
4 •Hayabusa• [5999] lv 95 HQ Sage 183.049 2.312
5 Capt RALEEM [77] lv 95 Medic Sage 174.934 8.115
6 No Name [16] lv 95 Medic Sage 157.827 17.107
7 LV•SUPER Hannn [1127] lv 95 Kage Sage 151.351 6.476
8 RSJ.KINGPIN [4647] lv 95 Kage Sage 150.939 412
9 Mitsuki [4666] lv 84 Medic Sage 137.478 13.461
10 tq-Yp™Arunika® [203] lv 95 Medic Sage 129.068 8.410
11 SON OF NAEL [666] lv 95 Medic Sage 123.090 5.978
12 TA [216075] lv 95 Medic Sage 119.562 3.528
13 Primavera [7] lv 95 Medic Sage 112.118 7.444
14 Tomprang eMBeGe [6868] lv 95 Medic Sage 102.184 9.934
15 T E R C E M A R [87] lv 95 Ambush Sage 102.175 9
16 Mogun [229] lv 95 Medic Sage 97.386 4.789
17 ~WARUNG ROCE~ [957] lv 95 Ambush Sage 94.699 2.687
18 tq[SC]Bubbledi4 [899] lv 95 Assault Sage 93.696 1.003
19 RSJ • wil [969] lv 95 Assault Sage 87.170 6.526
20 Ronoa 777 [245087] lv 95 Assault Sage 76.508 10.662
21 ~Buhui Megumi ~ [205] lv 95 HQ Sage 75.830 678
22 SW 20 No Purify [900] lv 95 HQ Sage 72.722 3.108
23 Iman [3335] lv 91 Ambush Sage 71.970 752
24 Sogol [13] lv 95 Kage Sage 70.357 1.613
25 Gaco [1900] lv 95 Assault Sage 70.328 29
26 RSJ • Hoggincrt [4433] lv 95 Ambush Sage 69.917 411
27 LV • Raizel. [25] lv 95 Ambush Sage 69.626 291
28 Maru [223232] lv 95 Medic Sage 69.088 538
29 ść LehaVibrator [247009] lv 95 HQ Sage 68.585 503
30 Grenzy [36013] lv 95 Kage Sage 67.694 891
31 Exeptys [120108] lv 95 Kage Sage 63.739 3.955
32 A K I R A [6677] lv 95 Medic Sage 60.371 3.368
33 Batozar [159106] lv 95 Assault Sage 59.703 668
34 Dayeeen [322] lv 95 HQ Sage 58.942 761
35 Senjumaru. [143604] lv 95 Kage Sage 57.559 1.383
36 Rocky [90] lv 95 HQ Sage 56.778 781
37 Ghozali [3996] lv 95 Kage Sage 55.918 860
38 Pharita [562] lv 95 Medic Sage 55.277 641
39 Zhenrear [6655] lv 95 Assault Sage 53.059 2.218
40 Umar Patek [68] lv 91 HQ Sage 52.434 625
41 Sihombing18 [257566] lv 95 Ambush Sage 52.192 242
42 xNevermore [383] lv 95 Ambush Sage 52.150 42
43 Bubblegum [2677] lv 95 Ambush Sage 49.818 2.332
44 Curut Marucut [4444] lv 95 Ambush Sage 49.211 607
45 Pesmerga-PUNK [234] lv 95 HQ Sage 48.314 897
46 UCHIHA PATRICK [3311] lv 95 Medic Sage 47.183 1.131
47 Ryuzi~tq~LegenD [177] lv 95 Assault Sage 45.847 1.336
48 Hiyori [230210] lv 95 HQ Sage 44.338 1.509
49 SJW • Arashsky [905] lv 95 Medic Sage 43.702 636
50 Susu Ayam [444] lv 95 Ambush Sage 43.529 173
51 [Xierra] [2408] lv 95 HQ Sage 43.251 278
52 Gioquxnc [64] lv 95 Kage Sage 42.625 626
53 Hyourinu [2107] lv 95 Assault Sage 42.218 407
54 R3d D Evil [243908] lv 95 Ambush Sage 40.878 1.340
55 Asura [54] lv 95 Medic Grand Master 39.962 916
56 LoSiento-WILSON [461] lv 95 Medic Grand Master 39.777 185
57 QueenTan Komala [2072] lv 95 Medic Grand Master 38.096 1.681
58 Emilia [23120] lv 95 HQ Grand Master 38.020 76
59 Wolf_God'z [387] lv 95 Ambush Grand Master 35.774 2.246
60 Choka [2009] lv 94 Assault Grand Master 35.205 569
61 tq-RSLRGANTENG [45] lv 95 Kage Grand Master 34.853 352
62 Sopowi [156] lv 95 HQ Grand Master 34.519 334
63 Re [6500] lv 95 Medic Grand Master 33.891 628
64 ACL'| DheLeo [863] lv 95 Medic Grand Master 33.365 526
65 Dumbledore [115301] lv 95 Kage Grand Master 33.096 269
66 NAEL•Moghy 512 [270000] lv 95 Ambush Grand Master 33.049 47
67 PakCik TuRu -_- [19] lv 95 Assault Grand Master 33.023 26
68 Dark One [130690] lv 95 Ambush Master 28.305 4.718
69 dungdew [276346] lv 88 Assault Master 27.250 1.055
70 Ryu_Kie [197520] lv 95 HQ Master 25.571 1.679
71 Livin~Skindra [659] lv 95 Ambush Diamond 24.083 1.488
72 I.B Andika [151385] lv 95 Assault Diamond 23.371 712
73 Ndyyy. [1899] lv 95 Assault Diamond 23.124 247
74 Uchiha Wowok [805] lv 91 Kage Diamond 23.004 120
75 K e y z o [2266] lv 95 Ambush Diamond 22.993 11
76 Hiroyuki Taira [721] lv 95 Medic Diamond 22.991 2
77 bebekk12 [240370] lv 95 Medic Diamond 22.874 117
78 Riku [187321] lv 95 Ambush Diamond 22.526 348
79 Pria Solo [680] lv 95 HQ Diamond 22.179 347
80 AKAGAMI [452] lv 95 Ambush Diamond 22.091 88
81 RIO [276038] lv 94 Assault Diamond 21.872 219
82 NaeL•YaiL 512 [1992] lv 95 Kage Diamond 21.142 730
83 Dugong [98] lv 95 Assault Diamond 20.639 503
84 Toms [44] lv 95 Medic Diamond 20.170 469
85 Valeen [172] lv 95 Kage Diamond 20.042 128
86 Ryu_Gha [199063] lv 95 Kage Platinum 19.158 884
87 JunMo Xiao VLKY [261802] lv 95 Medic Platinum 18.976 182
88 Shuten-P.U.N.K [1264] lv 95 Kage Platinum 18.738 238
89 HellGod22 [261362] lv 95 HQ Platinum 18.727 11
90 Irukandji [235470] lv 95 Assault Platinum 18.403 324
91 Tomz [64712] lv 95 Kage Platinum 18.351 52
92 Mireladz [2245] lv 95 Assault Platinum 18.338 13
93 Sweeterio [737] lv 95 Assault Platinum 18.192 146
94 Soujiro [306] lv 95 HQ Platinum 18.174 18
95 Dhielz Only 512 [374] lv 95 HQ Platinum 18.171 3
96 Ukiyoe-P.U.N.K. [386] lv 95 Assault Platinum 18.156 15
97 Teruko-P.U.N.K [87008] lv 95 Assault Platinum 18.050 106
98 Takeko-P.U.N.K [102735] lv 95 Assault Platinum 17.883 167
99 Kastira-P.U.N.K [896] lv 95 Assault Platinum 17.849 34
100 x DheLeo x [272] lv 95 Ambush Platinum 17.828 21