League
Medic 920.056
League
Ambush 844.943 (Gap 75.113)
League
Assault 813.829 (Gap 31.114)
League
Kage 731.583 (Gap 82.246)
League
HQ 728.700 (Gap 2.883)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 Hycenn [12] lv 90 Ambush Sage 71.230 0
2 ETMIN BUMI [2] lv 90 Medic Sage 59.729 11.501
3 XRayyy [899] lv 90 Ambush Sage 58.384 1.345
4 LV~Zerna^Joki [11011] lv 90 Medic Sage 51.236 7.148
5 Yusril01 [374] lv 90 Ambush Sage 50.497 739
6 SCARA WISUDA OI [91] lv 90 HQ Sage 49.593 904
7 Asmodeus [3400] lv 90 Kage Sage 42.462 7.131
8 Ndyyy. [89857] lv 90 Medic Sage 40.879 1.583
9 JunMo Xiao [2234] lv 90 Kage Grand Master 39.299 1.580
10 Ghozali [3996] lv 90 Kage Grand Master 38.066 1.233
11 Scylla Foxy [2888] lv 90 HQ Grand Master 37.414 652
12 penggertak s14 [185] lv 90 HQ Grand Master 35.400 2.014
13 Ope2 Nomi [1988] lv 90 Kage Grand Master 35.238 162
14 No Name ft Kir [316] lv 90 Ambush Grand Master 35.002 236
15 Cyiano [2233] lv 90 Ambush Grand Master 34.360 642
16 m0ka [461] lv 90 Ambush Grand Master 33.717 643
17 Uzumaki Lapet [974] lv 90 Assault Grand Master 33.360 357
18 No Name ft Arka [345] lv 90 Medic Grand Master 33.208 152
19 Ford [2002] lv 90 HQ Grand Master 31.003 2.205
20 No Name ft Fab [641] lv 90 Medic Grand Master 30.374 629
21 BUSHIDØ [666] lv 90 Kage Grand Master 30.267 107
22 SC [AERA] [687] lv 90 Ambush Grand Master 30.095 172
23 SENGAT LEBAH [1044] lv 84 Medic Master 29.170 925
24 Yuuki Ayaka [68] lv 90 Assault Master 28.927 243
25 Dugong [98] lv 90 Ambush Master 28.129 798
26 King Faisal [1070] lv 90 Assault Master 28.051 78
27 -XmarshmelloX- [213] lv 90 Assault Master 27.990 61
28 Rocky [90] lv 90 Kage Master 27.946 44
29 No Name Ft New [219] lv 90 Kage Master 27.825 121
30 Primavera [7] lv 90 Assault Master 27.385 440
31 BogieeCHAN [865] lv 90 Ambush Master 27.187 198
32 Zhenrear [6655] lv 90 Assault Master 25.937 1.250
33 TA [216075] lv 90 Assault Diamond 24.566 1.371
34 Ba14ya [247601] lv 90 Assault Diamond 24.510 56
35 TA [476] lv 90 Kage Diamond 24.198 312
36 Mireladz [2245] lv 90 Assault Diamond 24.083 115
37 EMOREN [763] lv 90 Assault Diamond 23.777 306
38 N A K S U [6970] lv 90 Medic Diamond 23.717 60
39 rume [77] lv 90 Ambush Diamond 23.687 30
40 ReHAR_ [322] lv 90 Assault Diamond 23.604 83
41 No Name ft Rap [227] lv 90 HQ Diamond 23.402 202
42 Maru [223232] lv 90 Medic Diamond 23.309 93
43 LV~Joly Uzumaki [39] lv 90 Medic Diamond 22.696 613
44 Harayincu [44] lv 90 Medic Diamond 22.661 35
45 •XmarshmelloX• [234] lv 90 Ambush Diamond 22.182 479
46 tempurkimak127 [190570] lv 90 Assault Diamond 21.924 258
47 CrystalMaiden3 [245562] lv 90 Assault Diamond 21.629 295
48 [SC] ZENOS [7000] lv 90 Assault Platinum 19.701 1.928
49 LIMIT ft Yahya [1019] lv 90 Medic Platinum 18.548 1.153
50 Mendang-Mending [6777] lv 90 Ambush Platinum 18.312 236
51 Dummynya Rigan [186] lv 90 Ambush Platinum 17.638 674
52 Valkery [261802] lv 80 Assault Platinum 17.542 96
53 PakCik TuRu -_- [19] lv 90 Medic Platinum 17.326 216
54 Mogun [229] lv 90 Kage Platinum 16.688 638
55 TokaiTeio [23120] lv 90 HQ Platinum 16.299 389
56 [ SC ] Vancyclo [242930] lv 90 Medic Platinum 16.292 7
57 CrystalMaiden4 [47894] lv 90 HQ Platinum 16.069 223
58 FOR SALE [84] lv 90 HQ Platinum 15.947 122
59 Emoren [57802] lv 90 Assault Platinum 15.854 93
60 CMMhero [720] lv 90 Ambush Platinum 15.843 11
61 NyellaTheLove [927] lv 90 HQ Platinum 15.686 157
62 JOKI with Tya [46732] lv 90 Assault Gold 14.667 1.019
63 x DheLeo x [272] lv 90 Medic Gold 14.606 61
64 |M$I|.....DYL [389] lv 90 Ambush Gold 14.372 234
65 PalingF2PSeNS [631] lv 90 HQ Gold 14.359 13
66 CrystalMaiden2 [258406] lv 90 HQ Gold 14.012 347
67 Gioquxnc [336] lv 90 HQ Gold 13.948 64
68 b3nk [93] lv 90 HQ Gold 13.764 184
69 UCHIHA PATRICK [3311] lv 90 Medic Gold 12.911 853
70 CrystalMaiden [246154] lv 90 Assault Gold 12.720 191
71 RahBit [765] lv 90 Assault Gold 12.164 556
72 FansDevOska [965] lv 90 HQ Gold 12.118 46
73 YaeL 512 [1992] lv 90 HQ Gold 12.096 22
74 Cik N Cak [5656] lv 90 Kage Gold 12.067 29
75 Ryo [489] lv 90 Medic Gold 11.815 252
76 Amano 0w0 [2007] lv 90 HQ Gold 11.663 152
77 Lemonchan [466] lv 90 Kage Gold 11.624 39
78 [ SC ] Killer [493] lv 90 Kage Gold 11.491 133
79 M$I,.,.,.,.,123 [2300] lv 90 Kage Gold 11.277 214
80 Yahya ft 512 [3111] lv 90 Assault Gold 11.214 63
81 Anak Mami EL [542] lv 90 Assault Gold 11.098 116
82 BAHRUL ONIGIRI [210400] lv 84 HQ Gold 11.058 40
83 RSLRTergntgSeNS [45] lv 90 HQ Gold 10.159 899
84 M$I,.,.,.,.,PAS [844] lv 90 Ambush Silver 9.817 342
85 ANAK TIRI 512 [192880] lv 90 Medic Silver 9.670 147
86 RooT [7][7][2] [772] lv 90 Medic Silver 9.528 142
87 Chu Qing Cheng [424] lv 90 Kage Silver 9.517 11
88 Hiyori [230210] lv 80 Ambush Silver 9.420 97
89 SKM [255389] lv 82 Medic Silver 9.309 111
90 Lemonoa [64] lv 90 Assault Silver 9.288 21
91 xNevermore [383] lv 90 Kage Silver 9.250 38
92 [ Dhielz ] [55555] lv 90 Medic Silver 9.241 9
93 NenekBandel [230745] lv 90 Assault Silver 8.983 258
94 Moghy 512 [270000] lv 90 Assault Silver 8.967 16
95 Hidroxira [147742] lv 90 Kage Silver 8.820 147
96 Hatred [5555] lv 90 HQ Silver 8.708 112
97 Eugene [589] lv 90 Assault Silver 8.612 96
98 Pejuang Rakyat [397] lv 90 HQ Silver 8.583 29
99 BIDAWANG [64712] lv 90 HQ Silver 8.556 27
100 Cop [2299] lv 90 HQ Silver 8.522 34