League
Ambush 2.031.877
League
Assault 1.874.949
League
Medic 1.864.503
League
Kage 1.813.254
League
HQ 1.663.388

Global Leaderboard

League
# Name Level Squad League Trophy
[] lv
1 TA [216075] lv 87 Assault Sage 82.181
2 RAGNA [1996] lv 83 Medic Sage 78.596
3 JOKI BUSHIDØ [2] lv 86 Medic Sage 77.975
4 JØKI BUSHIDØ [88] lv 87 Ambush Sage 77.602
5 Ryuzi~LV~LegenD [177] lv 87 Kage Sage 76.721
6 Ser Donat [32] lv 87 Kage Sage 75.201
7 cyrupz, [605] lv 86 Ambush Sage 73.394
8 Black_Shadow [529] lv 86 Ambush Sage 73.114
9 Komunitas-Nbot [7] lv 87 Ambush Sage 72.480
10 JØKI BUSHIDØ [8] lv 86 Ambush Sage 71.570
11 JØKI BUSHIDØ [6] lv 86 Kage Sage 71.443
12 Zemma [138] lv 85 Assault Sage 69.714
13 JØKI BUSHIDØ [4] lv 87 Ambush Sage 69.659
14 Casanova [98] lv 86 Assault Sage 69.133
15 rume [11111] lv 87 Ambush Sage 69.076
16 Rocky [90] lv 86 Kage Sage 68.693
17 АСĽ│Airavata [4647] lv 86 Ambush Sage 67.959
18 Mami $iti [631] lv 85 Assault Sage 67.906
19 MØZΔ™ [93] lv 86 Medic Sage 65.833
20 Shad0w Ninja [150] lv 86 Ambush Sage 65.557
21 PERIPLANETA [87] lv 86 Assault Sage 65.295
22 Hizutome [234] lv 87 Assault Sage 65.185
23 Ryuzi~LV~LegenD [172] lv 87 Kage Sage 65.088
24 Monster_Limited [833] lv 88 Assault Sage 64.830
25 TųЯųųloqeunt [19] lv 87 Assault Sage 64.619
26 Muehehehe [220729] lv 84 Assault Sage 63.375
27 Nostalgia [633] lv 87 Assault Sage 62.769
28 XRayyy [23] lv 87 Kage Sage 62.726
29 Rexie [700] lv 86 Assault Sage 61.166
30 N D H E C H I L [444] lv 87 HQ Sage 60.719
31 Hecate [205] lv 86 Kage Sage 59.620
32 Dark Elf [6331] lv 87 Medic Sage 58.576
33 Angel [7000] lv 85 Medic Sage 58.332
34 Ixie [424] lv 85 Kage Sage 57.094
35 JØKI BUSHIDØ [5] lv 86 Kage Sage 54.971
36 Ocoǿy [28] lv 87 HQ Sage 54.864
37 Mini_RC [374] lv 86 Kage Sage 52.819
38 LV - Advance [61] lv 85 Ambush Sage 51.827
39 NOLIFE [LV] [522] lv 87 Ambush Sage 51.535
40 Pathetic Waltz [684] lv 86 HQ Sage 49.532
41 Fatay [487] lv 87 Kage Sage 49.060
42 SiNTA BAJiNGAN [187968] lv 86 Ambush Sage 48.839
43 MOZA™ [145] lv 87 HQ Sage 48.462
44 Jellal Mystogan [777] lv 87 HQ Sage 47.867
45 İtámi Ø. Shånks [4444] lv 87 Medic Sage 47.731
46 ROCE SHIPPUDEN [830] lv 87 Ambush Sage 46.885
47 Mas Kramawijaya [6009] lv 86 Ambush Sage 46.385
48 NT|Ixie [3700] lv 85 Medic Sage 46.374
49 H. Na'eem [4747] lv 87 Medic Sage 46.306
50 Golyoung [6899] lv 87 Medic Sage 44.500
51 Nąrą [383] lv 86 Medic Sage 44.483
52 HizaCrenata [466] lv 87 HQ Sage 44.351
53 Toms 2nd [64712] lv 86 Medic Sage 41.915
54 ~WARUNG ROCE~ [561] lv 86 Kage Grand Master 39.942
55 İtámi Ø. Råijū [55555] lv 85 Ambush Grand Master 39.907
56 Inactive [5555] lv 86 Medic Grand Master 39.422
57 Mocca [272] lv 88 HQ Grand Master 38.910
58 HaNZyY_23 [88588] lv 86 HQ Grand Master 38.737
59 *Pasha15* [203] lv 87 Ambush Grand Master 37.639
60 Fakeroll [77777] lv 86 HQ Grand Master 37.400
61 Dutchman [366] lv 85 Assault Grand Master 37.099
62 MasJijung [1470] lv 86 HQ Grand Master 37.065
63 ALUSER [340] lv 87 Assault Grand Master 36.040
64 Ba Jinhg Ahn [666] lv 87 Medic Grand Master 35.891
65 Toms [643] lv 87 Kage Grand Master 35.608
66 Koza [96154] lv 86 Kage Grand Master 35.481
67 Mrs Gober [505] lv 86 Assault Grand Master 35.238
68 Sakamoto [470] lv 85 Ambush Grand Master 34.496
69 Grid [2547] lv 85 Kage Grand Master 34.180
70 Nataqt [167084] lv 85 Medic Grand Master 34.180
71 Rusdi Hitam [2312] lv 85 HQ Grand Master 34.176
72 JØKI ZERNA [3] lv 86 Ambush Grand Master 33.624
73 Exørcist [330] lv 86 Kage Grand Master 32.784
74 PK•BalFir•MIER™ [192166] lv 86 Kage Grand Master 30.830
75 BalBaL•MIER™ [181453] lv 86 Ambush Grand Master 30.333
76 SF king zero [185166] lv 87 Medic Grand Master 30.259
77 KARINA~ [4141] lv 85 Kage Master 29.459
78 Ten yasha [729] lv 85 Medic Master 28.731
79 ZΣMMΛ [303] lv 86 HQ Master 28.000
80 AxeL BlazE [275] lv 85 HQ Master 27.931
81 Awaken [822] lv 88 Medic Master 27.731
82 All Cop Are? [915] lv 85 Assault Master 27.730
83 Wahyuni_Era [46732] lv 85 Medic Master 27.617
84 MoonaHoshinova [23120] lv 87 HQ Master 27.480
85 ArisTocrats [63865] lv 86 Assault Master 26.847
86 Pixie x Sυηуу [342] lv 87 HQ Master 26.705
87 Lying #5 [716] lv 85 HQ Master 26.350
88 Awake [911] lv 87 Kage Master 26.306
89 RDP.MUGHI.ID [3306] lv 82 Assault Master 25.920
90 OverGreed [64] lv 87 Medic Master 25.629
91 Livin~Skindra [659] lv 87 Ambush Master 25.598
92 Rahryann [338] lv 86 Medic Master 25.526
93 SADNESS [60] lv 86 Medic Master 25.441
94 Arc [165041] lv 87 Kage Master 25.095
95 Prince Karna [785] lv 86 HQ Diamond 24.618
96 Nsage Community [100] lv 87 Medic Diamond 24.563
97 protocat [190570] lv 86 HQ Diamond 24.517
98 MOREE | 1HR=1K [45] lv 87 Medic Diamond 24.355
99 IqRa•MIER™ [204601] lv 86 Assault Diamond 24.333
100 1st [1121] lv 87 Assault Diamond 24.272