League
Assault 3.016.221
League
Medic 2.802.328 (Gap 213.893)
League
HQ 2.566.945 (Gap 235.383)
League
Ambush 2.480.329 (Gap 86.616)
League
Kage 2.280.294 (Gap 200.035)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 OhMyTOKYO [44] lv 95 Ambush Sage 194.490 0
2 Yusril01 [374] lv 95 Assault Sage 176.094 18.396
3 RocexHashiramaa [847] lv 93 Ambush Sage 169.753 6.341
4 [SC]Bubbled1a [65] lv 91 Medic Sage 165.846 3.907
5 Ghozali [3996] lv 94 Assault Sage 154.208 11.638
6 ZernaJoki KAIDO [112710] lv 94 Ambush Sage 154.155 53
7 LV • Raizel. [25] lv 95 Assault Sage 136.334 17.821
8 HellGod22 [261362] lv 94 HQ Sage 129.297 7.037
9 Sogol [357] lv 93 Assault Sage 124.144 5.153
10 Vrengga2 [318] lv 95 Assault Sage 124.044 100
11 PakCik TuRu -_- [19] lv 93 Assault Sage 120.449 3.595
12 JunMo Xiao GTG [845] lv 93 Kage Sage 114.301 6.148
13 Rin Okumura [6456] lv 95 Medic Sage 88.103 26.198
14 oskazeta [617] lv 92 Assault Sage 87.808 295
15 No Name Ft New [219] lv 95 Assault Sage 87.695 113
16 No Name ft Kir [316] lv 95 HQ Sage 85.350 2.345
17 Mas No [765] lv 95 HQ Sage 82.823 2.527
18 Gyakukaze [2008] lv 91 HQ Sage 80.073 2.750
19 Eiden [208950] lv 95 Kage Sage 80.011 62
20 Ba14ya [247601] lv 93 Medic Sage 78.665 1.346
21 Asura [54] lv 93 Ambush Sage 77.417 1.248
22 Dummynya Rigan [186] lv 93 Ambush Sage 75.187 2.230
23 Choka [2009] lv 91 HQ Sage 75.073 114
24 YUNI GAJAH [73] lv 94 Assault Sage 72.396 2.677
25 Dayeeen` [875] lv 94 Medic Sage 67.874 4.522
26 T E R K E R A S [87] lv 91 Kage Sage 66.437 1.437
27 tq-RSLRGANTENG [45] lv 95 Kage Sage 61.571 4.866
28 Sweeterio [1044] lv 95 Medic Sage 60.183 1.388
29 Serizawa01 [11015] lv 95 Ambush Sage 57.511 2.672
30 JOKI SKM NSE [255389] lv 92 Medic Sage 57.353 158
31 Dub.aw [236] lv 95 Medic Sage 56.891 462
32 Elsss [2220] lv 95 Ambush Sage 56.748 143
33 LTNG•Hannn [1127] lv 95 Medic Sage 54.863 1.885
34 Mogun [229] lv 91 Medic Sage 51.518 3.345
35 Gaco [1900] lv 94 Kage Sage 49.754 1.764
36 Sovereign` [5555] lv 93 Medic Sage 49.361 393
37 Rocky [90] lv 95 Medic Sage 47.491 1.870
38 SALWA [1163] lv 93 Ambush Sage 43.509 3.982
39 + Devil villain [155201] lv 92 Medic Sage 42.850 659
40 #Koboy99 [290] lv 95 Ambush Sage 42.798 52
41 Toms [643] lv 95 HQ Sage 42.733 65
42 Emilia [23120] lv 95 Kage Sage 41.981 752
43 dungdew [276346] lv 84 Assault Grand Master 38.836 3.145
44 PapaMuda [6009] lv 95 Kage Grand Master 38.348 488
45 Curut Marucut [4444] lv 95 Ambush Grand Master 37.729 619
46 Anomali [969] lv 95 Medic Grand Master 37.362 367
47 Arashsky [905] lv 95 Ambush Grand Master 36.481 881
48 Ryuzi~Lv~LegenD [177] lv 95 HQ Grand Master 36.469 12
49 Dugong [98] lv 95 Assault Grand Master 35.683 786
50 RIO [276038] lv 89 Kage Grand Master 34.677 1.006
51 want to be Tq- [915] lv 95 HQ Grand Master 33.724 953
52 Hzzt | Pyro [241198] lv 94 Kage Grand Master 33.372 352
53 •Ðïmž• [663] lv 95 Kage Grand Master 33.337 35
54 KTD • Kibo [201585] lv 92 HQ Grand Master 33.321 16
55 Pesmerga-PUNK [234] lv 95 HQ Grand Master 32.411 910
56 Renaissance [191079] lv 90 HQ Grand Master 31.447 964
57 ReHAR. [2277] lv 94 Ambush Grand Master 31.370 77
58 Mireladz [2245] lv 95 Medic Master 29.758 1.612
59 666 [641] lv 94 HQ Master 29.577 181
60 Dhielz III [943] lv 93 Kage Master 29.532 45
61 YUNI GAJAH [192880] lv 94 Kage Master 29.223 309
62 Perfect One [8159] lv 93 Medic Master 28.792 431
63 Extreme One [112618] lv 94 Kage Master 28.452 340
64 Monkey D Dragon [245087] lv 95 Assault Master 27.912 540
65 Strobo 512 [226520] lv 95 Kage Master 27.075 837
66 [SC]Bubble2ia [84] lv 95 Medic Master 26.462 613
67 Dayeeen` 512 [156] lv 94 Ambush Master 25.766 696
68 Pemburu ASS [66624] lv 95 Ambush Master 25.534 232
69 RSJ • RALEEM [9] lv 93 Assault Master 25.363 171
70 Geeloqueen [55141] lv 95 Kage Master 25.235 128
71 Rimuru Tempest [151620] lv 93 Medic Master 25.222 13
72 JunMo Xiao JKS [716] lv 94 Kage Diamond 24.637 585
73 Maru [223232] lv 95 Ambush Diamond 24.250 387
74 471 [792] lv 95 Assault Diamond 24.194 56
75 King RedFlash [116050] lv 95 Kage Diamond 24.090 104
76 YaphetS [342] lv 90 Kage Diamond 24.034 56
77 [ SC] Leha Pink [247009] lv 94 HQ Diamond 24.009 25
78 Karaya-P.U.N.K [5775] lv 93 Medic Diamond 23.992 17
79 Cop Pemancing [955] lv 95 Kage Diamond 23.969 23
80 Sihombing18 [257566] lv 95 HQ Diamond 23.861 108
81 Irukandji [235470] lv 90 Assault Diamond 23.828 33
82 Hanbei-P.U.N.K [744] lv 94 HQ Diamond 23.780 48
83 Uzumaki Lapet [974] lv 94 Ambush Diamond 23.733 47
84 NAEL•Moghy 512 [270000] lv 93 Assault Diamond 23.648 85
85 Dhielz [68] lv 94 Ambush Diamond 23.411 237
86 P S Y C O [6677] lv 95 HQ Diamond 23.253 158
87 Sakeru San [1169] lv 89 Assault Diamond 23.241 12
88 JunMo-Ciyano [2233] lv 93 HQ Diamond 23.229 12
89 Ashigaru-PUNK [844] lv 92 Kage Diamond 23.045 184
90 JunMo Xiao JKI2 [261802] lv 95 Medic Diamond 22.932 113
91 x DheLeo x [272] lv 95 HQ Diamond 22.867 65
92 Hzzt | Electro [96278] lv 93 HQ Diamond 22.846 21
93 PeterParkur [156795] lv 93 Assault Diamond 22.835 11
94 LiVin~Poseidon [67104] lv 95 Medic Diamond 22.807 28
95 Gabocha-PUNK [104059] lv 92 Assault Diamond 22.770 37
96 Joruri-P.U.N.K. [3171] lv 92 HQ Diamond 22.749 21
97 Kastira-P.U.N.K [896] lv 94 Kage Diamond 22.679 70
98 Hangaku-P.U.N.K [3100] lv 94 Assault Diamond 22.669 10
99 Mendang-Mending [6777] lv 95 Medic Diamond 22.619 50
100 Noh-P.U.N.K. [4774] lv 94 Kage Diamond 22.606 13