League
Medic 6.938.119
League
HQ 5.900.635
League
Kage 5.760.129
League
Ambush 5.155.696
League
Assault 4.982.078

Global Leaderboard

League
# Name Level Squad League Trophy
[] lv
1 Ncs ∞ JØSHI [2] lv 90 Medic Sage 360.246
2 PФNG [87] lv 90 Medic Sage 351.847
3 ReHAR BLAZEman [461] lv 90 Ambush Sage 347.915
4 JØKI BUSHIDØ [134] lv 90 Medic Sage 347.584
5 ~WARUNG ROCE~ [145] lv 90 Kage Sage 347.300
6 Yuuki x 512 [14] lv 90 HQ Sage 346.729
7 Ncs ∞ JØSHI [88] lv 90 Ambush Sage 340.738
8 Ryuzi~Lv~LegenD [177] lv 90 HQ Sage 338.623
9 Livin ~ Mandiri [23] lv 90 Kage Sage 331.774
10 R E I N [4000] lv 90 Medic Sage 331.249
11 Ncs ∞ JØSHI [6] lv 90 Assault Sage 328.985
12 Ncs ∞ JØSHI [4] lv 90 Medic Sage 326.224
13 Ncs ∞ JØSHI [8] lv 90 Medic Sage 317.291
14 ZeroID [859] lv 90 Medic Sage 290.353
15 adu gengsi sw13 [185] lv 90 Medic Sage 286.033
16 •MZ•PATRICK™ [666] lv 90 Medic Sage 285.564
17 ~WARUNG ROCE~ [847] lv 90 Medic Sage 281.339
18 diprank sw13 [687] lv 90 Medic Sage 269.638
19 Awak [330] lv 90 Kage Sage 253.857
20 Primavera [7] lv 90 Kage Sage 252.356
21 Gio [93] lv 90 Kage Sage 250.889
22 Disponsor Quanc [12] lv 90 Kage Sage 249.431
23 XRayyy [4747] lv 90 Kage Sage 248.067
24 TA [216075] lv 90 Kage Sage 246.730
25 Rizki Ganteng [100] lv 90 Kage Sage 244.655
26 DenLagon [487] lv 90 HQ Sage 237.783
27 Bayangan [49] lv 90 Kage Sage 236.837
28 Yasss [250] lv 90 Medic Sage 232.119
29 _Namikaze_ [529] lv 90 Kage Sage 229.123
30 Rogosss [229] lv 90 Ambush Sage 225.680
31 Ayam [880] lv 90 Assault Sage 221.883
32 rume [11111] lv 90 HQ Sage 218.254
33 Dior [21] lv 90 HQ Sage 213.285
34 Ncs ∞ JØSHI [3] lv 90 HQ Sage 202.725
35 Rui [224464] lv 86 Kage Sage 197.817
36 Geloquent [55141] lv 90 HQ Sage 193.912
37 Puspita [987] lv 90 HQ Sage 182.560
38 Gianna. [115360] lv 90 HQ Sage 177.659
39 Alice [765] lv 90 HQ Sage 176.975
40 ♠Seth♠ [678] lv 90 HQ Sage 174.438
41 Ncs ∞ JØSHI [56] lv 90 Kage Sage 173.077
42 Polynaness [237317] lv 87 HQ Sage 169.604
43 Ocooy [28] lv 90 Assault Sage 167.248
44 Disponsor Quanc [66] lv 90 Ambush Sage 166.413
45 Ncs ∞ JØSHI [5] lv 90 Ambush Sage 163.401
46 Rocky [90] lv 90 Assault Sage 159.850
47 NOVA Ξ [446] lv 90 Ambush Sage 158.585
48 xNevermore [383] lv 90 HQ Sage 156.520
49 Higeos [238330] lv 87 HQ Sage 156.236
50 OverGreed [64] lv 90 Assault Sage 154.454
51 $ity's Heritage [631] lv 90 Ambush Sage 154.170
52 ASHLEY [138] lv 90 Ambush Sage 152.470
53 Uzumaki Lapet [974] lv 90 Assault Sage 149.420
54 Skyline [905] lv 90 Assault Sage 145.845
55 HALAK HITA [303] lv 90 Assault Sage 145.806
56 Lemonchan [466] lv 90 Assault Sage 145.146
57 Zhenrear [6655] lv 90 Assault Sage 144.307
58 █--█ █TIS x 512 [6996] lv 90 Medic Sage 142.235
59 ROCE TokenHabis [83] lv 90 Assault Sage 141.005
60 Dugong [98] lv 90 Ambush Sage 139.603
61 MOREE | 1HR=1K [45] lv 90 Ambush Sage 139.553
62 HERETIC 666 [505] lv 90 Kage Sage 134.805
63 RapierD [728] lv 90 Medic Sage 131.707
64 LV • Raizel. [25] lv 90 Ambush Sage 128.368
65 CHICHI_MONSTER [374] lv 90 Medic Sage 127.090
66 PK_Sarno [879] lv 90 HQ Sage 121.912
67 JOKI_C [833] lv 90 HQ Sage 120.704
68 Livin~Skindra [659] lv 90 Ambush Sage 120.435
69 HarMaru 512 [223232] lv 90 Kage Sage 118.801
70 LordGobta [653] lv 90 HQ Sage 117.531
71 BoloBolo [468] lv 90 Kage Sage 116.862
72 LEGEND EXTREME [306] lv 90 Medic Sage 115.944
73 ROCE x Swifty'S [107] lv 90 Kage Sage 115.769
74 ELite [1121] lv 90 Assault Sage 114.969
75 Mikasa [23120] lv 90 Kage Sage 114.565
76 SCARTIS 512 [117] lv 90 Kage Sage 113.493
77 ~WARUNG ROCE~ [6500] lv 90 Medic Sage 111.690
78 BIDAWANG [64712] lv 90 HQ Sage 111.570
79 Valar [955] lv 90 Kage Sage 111.457
80 Mama-Yuniera [46732] lv 90 HQ Sage 111.264
81 Awake [911] lv 90 HQ Sage 109.959
82 Rexie [700] lv 90 HQ Sage 109.760
83 Hecate [205] lv 90 Medic Sage 109.654
84 Lemonoid [336] lv 90 Assault Sage 107.911
85 Yif [1007] lv 90 Medic Sage 107.648
86 Andore Pemula [900] lv 90 Ambush Sage 106.091
87 BogieeCHAN [865] lv 90 Medic Sage 104.891
88 HIZUTOME [234] lv 90 Ambush Sage 104.191
89 Anya Geraldine [791] lv 90 Assault Sage 103.844
90 TuRuu [19] lv 90 Assault Sage 103.129
91 ALFA COMEBACK [69069] lv 90 Kage Sage 102.997
92 f.a [542] lv 90 Ambush Sage 101.979
93 UCHIHA PATRICK [3311] lv 90 Ambush Sage 101.576
94 squal [116483] lv 90 Ambush Sage 100.961
95 LordHaiz [148172] lv 90 Ambush Sage 99.218
96 ShockPatent [225854] lv 89 Ambush Sage 98.151
97 BogieeCHAN [186] lv 90 Ambush Sage 97.247
98 EXTREME [247] lv 90 HQ Sage 97.130
99 x DheLeo x [272] lv 90 HQ Sage 96.655
100 Aetherion [203301] lv 90 Ambush Sage 95.881