Phase 1| # | Crew/ID | Castle | Boss Kill |
|---|---|---|---|
| 1 | TERCEMAR [525] | Hiroshima Castle | |
| 2 | Nakama [108] | Himeji Castle | |
| 3 | MSI FARM [475] | Kumamoto Castle | |
| 4 | P.U.N.K-CREW [441] | Okazaki Castle | |
| 5 | Nakama [108] | Inuyama Castle | |
| 6 | SUMMERHEAD DORMITORY [381] | Gifu Castle | |
| 7 | SUMMERHEAD [100] | Hikone Castle |
Phase 2| # | Crew/ID | Castle | Damage |
|---|---|---|---|
| 1 | SUMMERHEAD [100] | Hiroshima Castle | |
| 2 | Nakama [108] | Himeji Castle | |
| 3 | Liquid Vincere [101] | Kumamoto Castle | |
| 4 | LIMA SATU DUA [512] | Okazaki Castle | |
| 5 | Nakama [108] | Inuyama Castle | |
| 6 | SUMMERHEAD DORMITORY [381] | Gifu Castle | |
| 7 | Evil Ninjaz [123] | Hikone Castle |


