
Top 15 Clan
# | Banner | Clan/ID | Reputation |
---|---|---|---|
1 | ![]() | Liquid Vincere[518] | ![]() |
2 | ![]() | Liquid The Next Gen[767] | ![]() |
3 | ![]() | Limitless[888] | ![]() |
4 | ![]() | Nakama[113] | ![]() |
5 | ![]() | Keluarga Lying [1333] | ![]() |
6 | ![]() | Rebel The Next Gen [999] | ![]() |
7 | ![]() | BLACK BULL [496] | ![]() |
8 | ![]() | Team Masaru [1341] | ![]() |
9 | ![]() | Vengeance [264] | ![]() |
10 | ![]() | Rebellion Elite Squad [1100] | ![]() |
11 | ![]() | Keluarga #21 [1358] | ![]() |
12 | ![]() | GoodBoy's Lounge [638] | ![]() |
13 | ![]() | Legacy [1119] | ![]() |
14 | ![]() | NewJeans [1585] | ![]() |
15 | ![]() | The Changcuters [1354] | ![]() |
Top 15 GainerTop gainer will not receive bonus rewards
# | Name/ ID | Reputation | Clan |
---|---|---|---|
1 | Drei [117060] | ![]() | Liquid The Next Gen |
2 | RDP.MUGHI.ID [3306] | ![]() | Nawawy HeartGaza II |
3 | Shinichi Bocil [825] | ![]() | Liquid The Next Gen |
4 | Elsss [2220] | ![]() | Liquid The Next Gen |
5 | Ryuzi~LV~LegenD [177] | ![]() | Liquid Vincere |
6 | JØKI BUSHIDØ [88] | ![]() | Liquid Vincere |
7 | BIDAWANG [64712] | ![]() | SUMMERHEAD |
8 | Luchour [70777] | ![]() | NewJeans |
9 | Qwerty [7946] | ![]() | NewJeans |
10 | Ashborn [225488] | ![]() | Elf |
11 | Jijung Satoru [1470] | ![]() | MJCom |
12 | ATLAS [907] | ![]() | Taira |
13 | Kuro [242891] | ![]() | Vengeance |
14 | Mujahid [4677] | ![]() | Nite Clan |
15 | LV~K [91] | ![]() | Nakama |
Top 15 PusherTop pusher will rewarded by
2500 ~ 1000

# | Name/ ID | Battle | Clan |
---|---|---|---|
1 | Drei [117060] | ![]() | Liquid The Next Gen |
2 | Shinichi Bocil [825] | ![]() | Liquid The Next Gen |
3 | Ryuzi~LV~LegenD [177] | ![]() | Liquid Vincere |
4 | JØKI BUSHIDØ [88] | ![]() | Liquid Vincere |
5 | Luchour [70777] | ![]() | NewJeans |
6 | Qwerty [7946] | ![]() | NewJeans |
7 | Elsss [2220] | ![]() | Liquid The Next Gen |
8 | JengFD [383] | ![]() | NewJeans |
9 | Aetherion [203301] | ![]() | NewJeans |
10 | Hanz [233213] | ![]() | NewJeans |
11 | ATLAS [907] | ![]() | Taira |
12 | Lying [65] | ![]() | Liquid Vincere |