Top Clan
Active Season43
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold | 
|---|---|---|---|---|---|
|  1 | Sugawara 1211 | 45 |  521.633 | 26 Mar 2024 |  50 /  222.63M | 
|  2 | Knight of Masaru 1258 | 45 |  521.630 | 25 Apr 2024 |  375 /  21.89M | 
|  3 | No Names 1488 | 45 |  521.618 | 22 Nov 2024 |  200 /  170.93K | 
|  4 | SukunaHikona 1679 | 45 |  521.587 | 21 May 2025 |  0 /  316.82M | 
|  5 | Psyduck 1712 | 45 |  521.528 | 20 Jun 2025 |  0 /  390.81M | 
|  6 | Black Clover 966 | 45 |  521.423 | 16 Aug 2023 |  8.05K /  287.57M | 
|  7 | Keluarga ANGER 1364 | 45 |  521.421 | 02 Aug 2024 |  50 /  140.69M | 
|  8 | MONSTER HUNTER 1816 | 45 |  521.377 | 29 Sep 2025 |  4K /  11.42M | 
|  9 | Sword Of Victory 1526 | 45 |  521.312 | 07 Jan 2025 |  50 /  58.62M | 
|  10 | One Piece 1527 | 45 |  521.156 | 07 Jan 2025 |  0 /  11.36M | 
|  11 | GoodBoy's Lounge 638 | 45 |  521.055 | 11 Jan 2023 |  2.87K /  16.31M | 
|  12 | Keluarga RES 1363 | 45 |  521.013 | 02 Aug 2024 |  150 /  114.47M | 
|  13 | Sukasempak 681 | 45 |  520.944 | 04 Feb 2023 |  51 /  57.9M | 
|  14 | S L E B E W 619 | 45 |  518.946 | 02 Jan 2023 |  681 /  32.08M | 
|  15 | Anarchy 1298 | 45 |  517.916 | 04 Jun 2024 |  1.35K /  98.61M | 




