Top Clan
Active Season49
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| PUMA X 1903 | 40 | 28 Jan 2026 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Purple Clover 966 | 45 | 16 Aug 2023 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| Pasukan Masaru 842 | 45 | 11 May 2023 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| Team Masaru 1341 | 45 | 05 Jul 2024 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Sexy Clan 1336 | 45 | 04 Jul 2024 | |||
| Underground 463 | 45 | 01 Sep 2022 | |||
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 |



