Top Clan
Active Season46
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| ROCEHILD TIER 2 1390 | 45 | 21 Aug 2024 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Sexy Clan 1336 | 45 | 04 Jul 2024 | |||
| Resistance 638 | 45 | 11 Jan 2023 | |||
| Evil Ninjaz 782 | 45 | 07 Apr 2023 | |||
| Drainer 1537 | 45 | 23 Jan 2025 | |||
| AL MAWWAR 1008 | 45 | 17 Jan 2026 | |||
| Taira 1335 | 45 | 04 Jul 2024 | |||
| Dummy Pegasus 962 | 45 | 14 Aug 2023 | |||
| Shadow Monster 1776 | 45 | 14 Aug 2025 | |||
| Ninja Cheat 1522 | 45 | 05 Jan 2025 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 | |||
| SukunaHikona 1679 | 45 | 21 May 2025 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 |



