Top Clan
Active Season47
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| ALIANSI KOK KALAH? 638 | 45 | 11 Jan 2023 | |||
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| S L E B E W 619 | 45 | 02 Jan 2023 | |||
| MONSTER HUNTER 1816 | 45 | 29 Sep 2025 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 |



