Top Clan
Active Season50
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| KOMUNITAS CELEBES 2024 | 45 | 28 May 2026 | |||
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| Underground 463 | 45 | 01 Sep 2022 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Team Masaru 1341 | 45 | 05 Jul 2024 | |||
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| PUMA X 1903 | 40 | 28 Jan 2026 | |||
| SUMMERHEAD DORMITORY 1067 | 45 | 25 Oct 2023 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 |



