Top Clan
Active Season50
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| KOMUNITAS CELEBES 2024 | 45 | 28 May 2026 | |||
| ROCEHILD TIER 2 1390 | 45 | 21 Aug 2024 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| PUMA X 1903 | 40 | 28 Jan 2026 | |||
| Sugawara 1211 | 45 | 26 Mar 2024 |



