Top Clan
Active Season56
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Keluarga RES 1363 | 45 | 02 Aug 2024 | |||
| U20 2183 | 45 | 27 Oct 2026 | |||
| Glory Knight 898 | 45 | 30 Jun 2023 | |||
| Sukasempak 681 | 45 | 04 Feb 2023 | |||
| RigantionTeam-2 1258 | 45 | 25 Apr 2024 | |||
| Sugawara 1211 | 45 | 26 Mar 2024 | |||
| Rebellion Elite Squad 1100 | 45 | 28 Nov 2023 | |||
| Ninja Corporate 131 | 45 | 28 Feb 2022 | |||
| Heretic Squad 2128 | 45 | 24 Aug 2026 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| K L 2 2193 | 45 | 03 Nov 2026 | |||
| K L 2189 | 45 | 31 Oct 2026 | |||
| King of Chaos 488 | 45 | 01 Oct 2022 |



