Top Clan
Active Season54
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Keluarga #21 1358 | 45 | 21 Jul 2024 | |||
| - 678 | 45 | 31 Jan 2023 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| One Piece 1527 | 45 | 07 Jan 2025 | |||
| Keyakizaka46 861 | 45 | 02 Jun 2023 |



