Top Clan
Active Season56
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| K L 2 2193 | 45 | 03 Nov 2026 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| Anthropic 2191 | 45 | 03 Nov 2026 | |||
| R-Gang 822 | 45 | 06 May 2023 | |||
| Ninja Corporate 131 | 45 | 28 Feb 2022 | |||
| Keluarga #21 1358 | 45 | 21 Jul 2024 | |||
| K L 2189 | 45 | 31 Oct 2026 | |||
| King of Chaos 488 | 45 | 01 Oct 2022 | |||
| JAWA TIMUR 2051 | 45 | 15 Jun 2026 | |||
| Ninja KW 591 | 45 | 28 Dec 2022 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| Paradox 950 | 45 | 01 Aug 2023 |



