Top Clan
Active Season50
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| PUMA X 1903 | 40 | 28 Jan 2026 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| KOMUNITAS CELEBES 2024 | 45 | 28 May 2026 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| Zerna ora Smile II 1208 | 45 | 26 Mar 2024 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| Underground 463 | 45 | 01 Sep 2022 | |||
| be a part of you 2002 | 45 | 19 Apr 2026 | |||
| Zerna ora Smile VI 1566 | 45 | 14 Feb 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Liquid Vincere Cabang Makassar 1914 | 45 | 10 Feb 2026 | |||
| Team Masaru 1341 | 45 | 05 Jul 2024 | |||
| Zerna ora Smile IV 1210 | 45 | 26 Mar 2024 |



