Top Clan
Season 5518 October 2026 - 14 November 2026
| # | Name / ID | Reputation | |
|---|---|---|---|
| Champ | Liquid Vincere 518 | ||
| 1st Runner-up | Liquid The Next Gen 767 | ||
| 2nd Runner-up | RuH Clan 512 | ||
| SENGOKU 1025 | |||
| SUMMERHEAD DORMITORY 1067 | |||
| Keluarga Lying 1333 | |||
| Glory Knight 898 | |||
| Pemuda Tersesat 2164 | |||
| Keyakizaka46 861 | |||
| Exorcist Fams 1414 | |||
| Apocalypse 1675 | |||
| DREAM_TEAM 607 | |||
| SUSUNEGEDE 2167 | |||
| U20 2183 | |||
| GM Default 2125 |



