Top Clan
Active Season51
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| KITSUNE 1987 | 45 | 19 Apr 2026 | |||
| Liquid Vincere Cabang Makassar 1914 | 45 | 10 Feb 2026 | |||
| JAWA TENGAH 2049 | 45 | 15 Jun 2026 | |||
| Team Masaru 1341 | 45 | 05 Jul 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| Zerna ora Smile II 1208 | 45 | 26 Mar 2024 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| Zerna ora Smile VII 1695 | 45 | 30 May 2025 | |||
| Underground 463 | 45 | 01 Sep 2022 | |||
| be a part of you 2002 | 45 | 19 Apr 2026 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| PUMA X 1903 | 40 | 28 Jan 2026 |



