Top Clan
Active Season52
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| JAWA BARAT 2050 | 45 | 15 Jun 2026 | |||
| JAWA TIMUR 2051 | 45 | 15 Jun 2026 | |||
| JAWA TENGAH II 524 | 45 | 02 Nov 2022 | |||
| Klan Bocil 1014 | 45 | 14 Sep 2023 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| Clan killer 1012 | 45 | 11 Sep 2023 | |||
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Parasite Clan 1013 | 45 | 13 Sep 2023 | |||
| Apocalypse 1675 | 45 | 18 May 2025 | |||
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| JAWA TENGAH 2049 | 45 | 15 Jun 2026 |



