Top Clan
Active Season56
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Keluarga #21 1358 | 45 | 21 Jul 2024 | |||
| U20 2183 | 45 | 27 Oct 2026 | |||
| K L 2189 | 45 | 31 Oct 2026 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| JAWA TIMUR 2051 | 45 | 15 Jun 2026 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| RigantionTeam-2 1258 | 45 | 25 Apr 2024 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| King of Chaos 488 | 45 | 01 Oct 2022 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| R-Gang 822 | 45 | 06 May 2023 | |||
| K L 2 2193 | 45 | 03 Nov 2026 | |||
| Ninja KW 591 | 45 | 28 Dec 2022 |



