Top Clan
Active Season56
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Heretic Squad 2128 | 45 | 24 Aug 2026 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| Eternal Phoenix 2143 | 45 | 16 Sep 2026 | |||
| Crimson Phantoms 2141 | 45 | 16 Sep 2026 | |||
| U20 2183 | 45 | 27 Oct 2026 | |||
| Void Gryphon 2136 | 45 | 16 Sep 2026 | |||
| Ninja Corporate 131 | 45 | 28 Feb 2022 | |||
| Sukasempak 681 | 45 | 04 Feb 2023 | |||
| GeForce 580 | 45 | 15 Dec 2022 | |||
| PG Sayap Patah 415 | 45 | 08 Jul 2022 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| Dark Protectors 2142 | 45 | 16 Sep 2026 | |||
| Keluarga RES 1363 | 45 | 02 Aug 2024 |



