Top Clan
Active Season52
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Zerna ora Smile VII 1695 | 45 | 30 May 2025 | |||
| Zerna ora Smile VI 1566 | 45 | 14 Feb 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| Zerna ora Smile II 1208 | 45 | 26 Mar 2024 | |||
| Zerna ora Onigiri 1888 | 45 | 22 Dec 2025 | |||
| Ninja KW 591 | 45 | 28 Dec 2022 | |||
| Liquid The Next Gen 767 | 45 | 22 Mar 2023 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Liquid Vincere Cabang Jambi 1740 | 45 | 16 Jul 2025 | |||
| DUA RIBU SATU 2001 | 45 | 19 Apr 2026 | |||
| be a part of you 2002 | 45 | 19 Apr 2026 | |||
| Monster Hunter 1731 | 45 | 05 Jul 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 |



