Top Clan
Active Season48
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| Masaru Squad 688 | 45 | 07 Feb 2023 | |||
| Dummy Pegasus 962 | 45 | 14 Aug 2023 | |||
| MONSTER HUNTER 1816 | 45 | 29 Sep 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Purple Clover 966 | 45 | 16 Aug 2023 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| Underground 463 | 45 | 01 Sep 2022 | |||
| Pasukan Masaru 842 | 45 | 11 May 2023 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Far Away 1775 | 45 | 13 Aug 2025 | |||
| Mystic Clover 1608 | 40 | 26 Mar 2025 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 |



