Top Clan
Active Season50
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| Keyakizaka46 861 | 45 | 02 Jun 2023 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 | |||
| SENGOKU 1025 | 45 | 23 Sep 2023 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| Ninja KW 591 | 45 | 28 Dec 2022 | |||
| N U R 714 | 45 | 18 Feb 2023 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 |



