Top Clan
Active Season50
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Zerna ora Smile II 1208 | 45 | 26 Mar 2024 | |||
| Zerna ora Smile III 1209 | 45 | 26 Mar 2024 | |||
| Zerna ora Smile VI 1566 | 45 | 14 Feb 2025 | |||
| DUA RIBU SATU 2001 | 45 | 19 Apr 2026 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| Zerna ora Smile VII 1695 | 45 | 30 May 2025 | |||
| Liquid Vincere Cabang Makassar 1914 | 45 | 10 Feb 2026 | |||
| be a part of you 2002 | 45 | 19 Apr 2026 | |||
| Zerna ora Smile V 1253 | 45 | 20 Apr 2024 |



