Top Clan
Active Season50
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| Ninja KW 591 | 45 | 28 Dec 2022 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| Celestial Knights 1803 | 45 | 09 Sep 2025 | |||
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| Keyakizaka46 861 | 45 | 02 Jun 2023 | |||
| SENGOKU 1025 | 45 | 23 Sep 2023 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 |



