Top Clan
Season 515 July 2026 - 25 July 2026
| # | Name / ID | Reputation | |
|---|---|---|---|
| Champ | Liquid Vincere 518 | ||
| 1st Runner-up | Liquid The Next Gen 767 | ||
| 2nd Runner-up | Vengeance 264 | ||
| TYFM 1585 | |||
| SUMMERHEAD DORMITORY 1067 | |||
| Glory Hole 898 | |||
| Team Masaru 1341 | |||
| Parasite Clan 1013 | |||
| WoLf_GaNg'Z 1816 | |||
| Exorcist Fams 1414 | |||
| F.R.A.N.K 966 | |||
| Mystic Clover 1608 | |||
| NSE Game Terbaik 1110 | |||
| Taira 1335 | |||
| GREATEST NINJA 1469 |



