Top Clan
Active Season52
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| One Piece 1527 | 45 | 07 Jan 2025 | |||
| Klan Bocil 1014 | 45 | 14 Sep 2023 | |||
| Clan killer 1012 | 45 | 11 Sep 2023 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| JAWA TIMUR 2051 | 45 | 15 Jun 2026 | |||
| Parasite Clan 1013 | 45 | 13 Sep 2023 | |||
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| JAWA TENGAH II 524 | 45 | 02 Nov 2022 |



