Top Clan
Active Season55
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| Liquid The Next Gen 767 | 45 | 22 Mar 2023 | |||
| RuH Clan 512 | 45 | 18 May 2025 | |||
| SENGOKU 1025 | 45 | 23 Sep 2023 | |||
| SUMMERHEAD DORMITORY 1067 | 45 | 25 Oct 2023 | |||
| Glory Knight 898 | 45 | 30 Jun 2023 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| Keyakizaka46 861 | 45 | 02 Jun 2023 | |||
| Exorcist Fams 1414 | 45 | 15 Sep 2024 | |||
| GM Default 2125 | 45 | 21 Aug 2026 | |||
| Apocalypse 1675 | 45 | 18 May 2025 | |||
| SUSUNEGEDE 2167 | 45 | 18 Oct 2026 | |||
| JAWA BARAT 2050 | 45 | 15 Jun 2026 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 |



