Top Clan
Active Season54
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| F.R.A.N.K 966 | 45 | 16 Aug 2023 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| Keluarga #21 1358 | 45 | 21 Jul 2024 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| R-Gang 822 | 45 | 06 May 2023 | |||
| Rebellion 800 | 45 | 18 Apr 2023 | |||
| Super Sambal 1572 | 45 | 22 Feb 2025 | |||
| King of Chaos 488 | 45 | 01 Oct 2022 |



