Top Clan
Active Season52
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Liquid The Next Gen 767 | 45 | 22 Mar 2023 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Clan killer 1012 | 45 | 11 Sep 2023 | |||
| Parasite Clan 1013 | 45 | 13 Sep 2023 | |||
| Klan Bocil 1014 | 45 | 14 Sep 2023 | |||
| Resistance 638 | 45 | 11 Jan 2023 | |||
| PG Sayap Patah 415 | 45 | 08 Jul 2022 | |||
| Dummy Pegasus 962 | 45 | 14 Aug 2023 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| Zerna ora Smile III 1209 | 45 | 26 Mar 2024 | |||
| Liquid Vincere Cabang Makassar 1914 | 45 | 10 Feb 2026 | |||
| Keyakizaka46 861 | 45 | 02 Jun 2023 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| One Piece 1527 | 45 | 07 Jan 2025 |



