Top Clan
Active Season51
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| hshhs 1110 | 45 | 02 Dec 2023 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Klan Bocil 1014 | 45 | 14 Sep 2023 | |||
| Clan killer 1012 | 45 | 11 Sep 2023 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| Parasite Clan 1013 | 45 | 13 Sep 2023 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| Sakaumichin 1234 | 45 | 26 Mar 2024 | |||
| BuBaDiBaKo 1504 | 45 | 14 Dec 2024 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 |



