Top Clan
Active Season54
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| F.R.A.N.K 966 | 45 | 16 Aug 2023 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| Keluarga Lying 1333 | 45 | 04 Jul 2024 | |||
| ONIMON-V1 2100 | 45 | 31 Jul 2026 | |||
| PENJAHAT KELAMIN 1534 | 45 | 23 Jan 2025 | |||
| Keluarga #21 1358 | 45 | 21 Jul 2024 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| WoLf_GaNg'Z 1816 | 45 | 29 Sep 2025 | |||
| R-Gang 822 | 45 | 06 May 2023 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| RigantionTeam-2 1258 | 45 | 25 Apr 2024 | |||
| Taka no Me 1860 | 45 | 13 Nov 2025 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| King of Chaos 488 | 45 | 01 Oct 2022 |



