Top Clan
Active Season52
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| RuH Clan 2108 | 45 | 01 Aug 2026 | |||
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| Liquid The Next Gen 767 | 45 | 22 Mar 2023 | |||
| ONIMON-V1 2100 | 45 | 31 Jul 2026 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| One Piece 1527 | 45 | 07 Jan 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| JAWA TENGAH II 524 | 45 | 02 Nov 2022 | |||
| NYUSKY LEGACY 2107 | 45 | 01 Aug 2026 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| Resistance 638 | 45 | 11 Jan 2023 | |||
| Renegade 223 | 45 | 14 Mar 2022 | |||
| PUMA X 1903 | 40 | 28 Jan 2026 |



