Season: 30
Top 15 Clan
# | Banner | Clan/ID | Reputation |
---|---|---|---|
1 | Liquid Vincere[518] | 2.465.102 | |
2 | Liquid The Next Gen[767] | 2.264.452 | |
3 | Universal Community[780] | 2.155.059 | |
4 | Limitless[888] | 1.978.033 | |
5 | Keluarga Lying [1333] | 1.590.602 | |
6 | Vengeance [264] | 1.451.220 | |
7 | BLACK BULL [496] | 1.398.015 | |
8 | SUMMERHEAD [1067] | 1.282.038 | |
9 | Rebellion Elite Squad [1100] | 1.192.851 | |
10 | Legacy [1119] | 966.368 | |
11 | Keluarga #21 [1358] | 895.954 | |
12 | Warga +62 [1346] | 848.695 | |
13 | Sugawara [1211] | 846.902 | |
14 | Keluarga RES [1363] | 842.737 | |
15 | Ninja Reborn [940] | 827.147 |
Top 15 GainerTop gainer will not receive bonus rewards
# | Name/ ID | Reputation | Clan |
---|---|---|---|
1 | Jellal Mystogan [777] | 213.226 | Liquid The Next Gen |
2 | [myfirststory] [100] | 170.631 | Liquid Vincere |
3 | CMMhero [720] | 155.097 | Vengeance |
4 | Koza [96154] | 151.555 | Fighter Clan |
5 | Fighter D [191082] | 151.555 | Fighter Clan |
6 | Neko Chan [151350] | 137.618 | GeForce |
7 | PM_Obito [101814] | 130.462 | Petani Master |
8 | Ge [55141] | 126.802 | GeForce |
9 | Hunter [593] | 107.130 | ROCEHILD FAMILY'$ |
10 | TOPUPDIMOREE [177] | 106.974 | Liquid Vincere |
11 | UltimateNachøs [88888] | 95.899 | Limitless |
12 | TØBRUT 12 [100987] | 94.390 | Limitless |
13 | WAK JEMPOL [6417] | 91.330 | Sleeping Forest |
14 | bondet [663] | 88.381 | Liquid The Next Gen |
15 | CA | RazorEight [1135] | 86.826 | Chevalier Aiglé |
Top 15 PusherTop pusher will rewarded by 2500 ~ 1000
# | Name/ ID | Battle | Clan |
---|---|---|---|
1 | [myfirststory] [100] | 41.164 | Liquid Vincere |
2 | Jellal Mystogan [777] | 32.986 | Liquid The Next Gen |
3 | TOPUPDIMOREE [177] | 24.367 | Liquid Vincere |
4 | jerapah X [653] | 18.999 | Universal Community |
5 | [myfirststory] [100000] | 18.938 | Liquid The Next Gen |
6 | LiVin~Anova [83] | 18.015 | Liquid Vincere |
7 | Prometheus [899] | 17.557 | Liquid Vincere |
8 | LV~Dryst [228] | 17.216 | Liquid Vincere |
9 | Wang Ochun [4444] | 17.031 | Liquid Vincere |
10 | UltimateNachøs [88888] | 16.983 | Limitless |
11 | LV • Bayangan [49] | 16.979 | Liquid Vincere |
12 | LiVin~Poseidon [67104] | 16.978 | Liquid Vincere |
13 | TØBRUT 12 [100987] | 16.611 | Limitless |
14 | BoloBolo [468] | 16.301 | Liquid Vincere |
15 | Skyline [905] | 16.238 | Liquid Vincere |