Phase 1| # | Crew/ID | Castle | Boss Kill |
|---|---|---|---|
| 1 | Liquid Vincere [101] | Hiroshima Castle | |
| 2 | Nakama [108] | Himeji Castle | |
| 3 | Rebellion Elite Squad [155] | Kumamoto Castle | |
| 4 | Tabung oni #1 [208] | Okazaki Castle | |
| 5 | Sobat Warteg [336] | Inuyama Castle | |
| 6 | GxT [132] | Gifu Castle | |
| 7 | SUMMERHEAD [100] | Hikone Castle |
Phase 2| # | Crew/ID | Castle | Damage |
|---|---|---|---|
| 1 | SUMMERHEAD [100] | Hiroshima Castle | |
| 2 | Liquid Vincere [101] | Himeji Castle | |
| 3 | GxT [132] | Kumamoto Castle | |
| 4 | Nakama [108] | Okazaki Castle | |
| 5 | Sobat Warteg [336] | Inuyama Castle | |
| 6 | Sobat Warteg [336] | Gifu Castle | |
| 7 | Liquid Vincere [101] | Hikone Castle |


