League
Medic 863.474
League
Ambush 784.409 (Gap 79.065)
League
Assault 736.106 (Gap 48.303)
League
Kage 677.142 (Gap 58.964)
League
HQ 666.421 (Gap 10.721)

Global Leaderboard

League
(Gap )
# Name Level Squad League Trophy Gap
[] lv
1 Hycenn [12] lv 90 Ambush Sage 71.230 0
2 ETMIN BUMI [2] lv 90 Medic Sage 59.729 11.501
3 XRayyy [899] lv 90 Ambush Sage 58.384 1.345
4 LV~Zerna^Joki [11011] lv 90 Medic Sage 51.236 7.148
5 Yusril01 [374] lv 90 Ambush Sage 50.497 739
6 SCARA WISUDA OI [91] lv 90 HQ Sage 49.593 904
7 Asmodeus [3400] lv 90 Kage Grand Master 38.276 11.317
8 JunMo Xiao [2234] lv 90 Kage Grand Master 36.108 2.168
9 Ndyyy. [89857] lv 90 Medic Grand Master 35.788 320
10 Ghozali [3996] lv 90 Kage Grand Master 35.756 32
11 Scylla Foxy [2888] lv 90 HQ Grand Master 34.725 1.031
12 Cyiano [2233] lv 90 Ambush Grand Master 34.360 365
13 No Name ft Kir [316] lv 90 Ambush Grand Master 34.211 149
14 No Name ft Arka [345] lv 90 Medic Grand Master 32.290 1.921
15 Ope2 Nomi [1988] lv 90 Kage Grand Master 32.075 215
16 penggertak s14 [185] lv 90 HQ Grand Master 31.537 538
17 Ford [2002] lv 90 HQ Grand Master 31.003 534
18 BUSHIDØ [666] lv 90 Kage Grand Master 30.267 736
19 Uzumaki Lapet [974] lv 90 Assault Master 29.958 309
20 No Name ft Fab [641] lv 90 Medic Master 29.662 296
21 SENGAT LEBAH [1044] lv 84 Medic Master 29.170 492
22 -XmarshmelloX- [213] lv 90 Assault Master 27.990 1.180
23 Rocky [90] lv 90 Kage Master 27.946 44
24 m0ka [461] lv 90 Ambush Master 27.920 26
25 No Name Ft New [219] lv 90 Kage Master 27.825 95
26 Primavera [7] lv 90 Assault Master 27.385 440
27 BogieeCHAN [865] lv 90 Ambush Master 27.187 198
28 Zhenrear [6655] lv 90 Assault Master 25.937 1.250
29 Yuuki Ayaka [68] lv 90 Assault Master 25.822 115
30 King Faisal [1070] lv 90 Assault Diamond 24.617 1.205
31 TA [216075] lv 90 Assault Diamond 24.566 51
32 rume [77] lv 90 Ambush Diamond 23.687 879
33 ReHAR_ [322] lv 90 Assault Diamond 23.604 83
34 EMOREN [763] lv 90 Assault Diamond 23.510 94
35 TA [476] lv 90 Kage Diamond 23.004 506
36 Maru [223232] lv 90 Medic Diamond 22.980 24
37 N A K S U [6970] lv 90 Medic Diamond 22.780 200
38 LV~Joly Uzumaki [39] lv 90 Medic Diamond 22.696 84
39 No Name ft Rap [227] lv 90 HQ Diamond 22.543 153
40 •XmarshmelloX• [234] lv 90 Ambush Diamond 22.182 361
41 Dugong [98] lv 90 Ambush Diamond 21.376 806
42 Harayincu [44] lv 90 Medic Diamond 20.123 1.253
43 CrystalMaiden3 [245562] lv 90 Assault Platinum 19.690 433
44 Mireladz [2245] lv 90 Assault Platinum 19.378 312
45 SC [AERA] [687] lv 90 Ambush Platinum 19.194 184
46 LIMIT ft Yahya [1019] lv 90 Medic Platinum 18.508 686
47 Ba14ya [247601] lv 90 Assault Platinum 18.363 145
48 Mendang-Mending [6777] lv 90 Ambush Platinum 18.176 187
49 Dummynya Rigan [186] lv 90 Ambush Platinum 17.638 538
50 PakCik TuRu -_- [19] lv 90 Medic Platinum 17.093 545
51 Mogun [229] lv 90 Kage Platinum 16.688 405
52 CMMhero [720] lv 90 Ambush Platinum 15.715 973
53 NyellaTheLove [927] lv 90 HQ Platinum 15.686 29
54 tempurkimak127 [190570] lv 90 Assault Platinum 15.391 295
55 FOR SALE [84] lv 90 HQ Gold 14.721 670
56 Valkery [261802] lv 80 Assault Gold 14.714 7
57 x DheLeo x [272] lv 90 Medic Gold 14.501 213
58 PalingF2PSeNS [631] lv 90 HQ Gold 14.359 142
59 |M$I|.....DYL [389] lv 90 Ambush Gold 14.052 307
60 Gioquxnc [336] lv 90 HQ Gold 13.867 185
61 b3nk [93] lv 90 HQ Gold 13.764 103
62 Emoren [57802] lv 90 Assault Gold 13.348 416
63 JOKI with Tya [46732] lv 90 Assault Gold 12.831 517
64 [ SC ] Vancyclo [242930] lv 90 Medic Gold 12.656 175
65 CrystalMaiden4 [47894] lv 90 HQ Gold 12.195 461
66 YaeL 512 [1992] lv 90 HQ Gold 12.096 99
67 CrystalMaiden [246154] lv 90 Assault Gold 11.772 324
68 CrystalMaiden2 [258406] lv 90 HQ Gold 11.623 149
69 UCHIHA PATRICK [3311] lv 90 Medic Gold 11.351 272
70 Yahya ft 512 [3111] lv 90 Assault Gold 11.214 137
71 Anak Mami EL [542] lv 90 Assault Gold 11.098 116
72 BAHRUL ONIGIRI [210400] lv 84 HQ Gold 11.058 40
73 Cik N Cak [5656] lv 90 Kage Gold 10.815 243
74 Amano 0w0 [2007] lv 90 HQ Gold 10.714 101
75 Ryo [489] lv 90 Medic Gold 10.609 105
76 Lemonchan [466] lv 90 Kage Gold 10.576 33
77 [SC] ZENOS [7000] lv 90 Assault Gold 10.326 250
78 M$I,.,.,.,.,123 [2300] lv 90 Kage Gold 10.272 54
79 ANAK TIRI 512 [192880] lv 90 Medic Silver 9.670 602
80 TokaiTeio [23120] lv 90 HQ Silver 9.576 94
81 RooT [7][7][2] [772] lv 90 Medic Silver 9.528 48
82 RahBit [765] lv 90 Assault Silver 9.472 56
83 RSLRTergntgSeNS [45] lv 90 HQ Silver 9.439 33
84 SKM [255389] lv 82 Medic Silver 9.309 130
85 M$I,.,.,.,.,PAS [844] lv 90 Ambush Silver 9.244 65
86 Moghy 512 [270000] lv 90 Assault Silver 8.967 277
87 Hidroxira [147742] lv 90 Kage Silver 8.820 147
88 Hiyori [230210] lv 80 Ambush Silver 8.749 71
89 xNevermore [383] lv 90 Kage Silver 8.714 35
90 Chu Qing Cheng [424] lv 90 Kage Silver 8.706 8
91 Hatred [5555] lv 90 HQ Silver 8.638 68
92 Lemonoa [64] lv 90 Assault Silver 8.628 10
93 Eugene [589] lv 90 Assault Silver 8.612 16
94 [ Dhielz ] [55555] lv 90 Medic Silver 8.524 88
95 Pejuang Rakyat [397] lv 90 HQ Silver 8.256 268
96 NenekBandel [230745] lv 90 Assault Silver 8.254 2
97 [SC] NANIKA [49043] lv 90 Ambush Silver 8.070 184
98 â„¢Swifty'S~ [107] lv 90 Assault Silver 8.027 43
99 [ SC ] Killer [493] lv 90 Kage Silver 7.908 119
100 FansDevOska [965] lv 90 HQ Silver 7.794 114