Top Clan
Active Season46
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Dummy Pegasus 962 | 45 | 14 Aug 2023 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| •REBORN• 1710 | 45 | 13 Jun 2025 | |||
| MONSTER HUNTER 1816 | 45 | 29 Sep 2025 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| SUMMERHEAD DORMITORY 1067 | 45 | 25 Oct 2023 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| Shadow Monster 1776 | 45 | 14 Aug 2025 | |||
| Sukasempak 681 | 45 | 04 Feb 2023 | |||
| Ninja Bayangan 1 1742 | 45 | 17 Jul 2025 | |||
| Keluarga ANGER 1364 | 45 | 02 Aug 2024 | |||
| Emblem Elite 1855 | 45 | 11 Nov 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 |



