Top Clan
Active Season43
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold | 
|---|---|---|---|---|---|
| No Names  1488  | 45 | 22 Nov 2024 | |||
| MONSTER HUNTER  1816  | 45 | 29 Sep 2025 | |||
| Knight of Masaru  1258  | 45 | 25 Apr 2024 | |||
| Sugawara  1211  | 45 | 26 Mar 2024 | |||
| Sword Of Victory  1526  | 45 | 07 Jan 2025 | |||
| Sukasempak  681  | 45 | 04 Feb 2023 | |||
| One Piece  1527  | 45 | 07 Jan 2025 | |||
| Keluarga ANGER  1364  | 45 | 02 Aug 2024 | |||
| Psyduck  1712  | 45 | 20 Jun 2025 | |||
| KONIN  1791  | 45 | 26 Aug 2025 | |||
| Keluarga RES  1363  | 45 | 02 Aug 2024 | |||
| Purple Clover  966  | 45 | 16 Aug 2023 | |||
| Never Mind  1810  | 45 | 18 Sep 2025 | |||
| GREATEST NINJA  1469  | 45 | 26 Oct 2024 | |||
| SukunaHikona  1679  | 45 | 21 May 2025 | 



