Top Clan
Active Season44
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| balagendra 1857 | 45 | 11 Nov 2025 | |||
| MONSTER HUNTER 1816 | 45 | 29 Sep 2025 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| Keluarga RES 1363 | 45 | 02 Aug 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| FOSFOR X 1844 | 45 | 01 Nov 2025 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Purple Clover 966 | 45 | 16 Aug 2023 | |||
| Sugawara 1211 | 45 | 26 Mar 2024 | |||
| Keluarga ANGER 1364 | 45 | 02 Aug 2024 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| Resistance 638 | 45 | 11 Jan 2023 | |||
| No Names 1488 | 45 | 22 Nov 2024 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 |



