Top Clan
Active Season48
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| Purple Clover 966 | 45 | 16 Aug 2023 | |||
| Team Masaru 1341 | 45 | 05 Jul 2024 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| RAION_MOST 1897 | 45 | 19 Jan 2026 | |||
| Dummy Pegasus 962 | 45 | 14 Aug 2023 | |||
| Far Away 1775 | 45 | 13 Aug 2025 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| MONSTER HUNTER 1816 | 45 | 29 Sep 2025 | |||
| Mystic Clover 1608 | 40 | 26 Mar 2025 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| MVP 784 | 45 | 07 Apr 2023 | |||
| Paradox 950 | 45 | 01 Aug 2023 | |||
| Saiton Gang 1242 | 45 | 28 Mar 2024 |



