Top Clan
Active Season47
| # | Name / ID | Member Limit | Reputation | Create Date | Tokens / Gold |
|---|---|---|---|---|---|
| Liquid Vincere 518 | 45 | 30 Oct 2022 | |||
| Never Mind 1810 | 45 | 18 Sep 2025 | |||
| Knight of Masaru 1258 | 45 | 25 Apr 2024 | |||
| DREAM_TEAM 607 | 45 | 30 Dec 2022 | |||
| GREATEST NINJA 1469 | 45 | 26 Oct 2024 | |||
| HYBRID 1830 | 45 | 17 Oct 2025 | |||
| MONSTER HUNTER 1816 | 45 | 29 Sep 2025 | |||
| Psyduck 1712 | 45 | 20 Jun 2025 | |||
| KONIN 1791 | 45 | 26 Aug 2025 | |||
| Parasite Clan 1013 | 45 | 13 Sep 2023 | |||
| PUMA X 1903 | 40 | 28 Jan 2026 | |||
| Renegade 223 | 45 | 14 Mar 2022 | |||
| Amegakure no Sato 1859 | 45 | 12 Nov 2025 | |||
| ALIANSI KOK KALAH? 638 | 45 | 11 Jan 2023 | |||
| P.U.N.K 1827 | 45 | 14 Oct 2025 |



